CHALLENGE OF THE CHAMPIONS
The Holiday Auto Group Challenge of the Champions is a way to honor contestants in each division for their outstanding success and contribution to RSNC’s mission of preserving and enhancing the ranching lifestyle.
CHALLENGE OF CHAMPIONS
LEADERBOARD
Open Class - Top 10 Money Earners
| # | Name | Earnings |
|---|---|---|
| 1st | Hunter Brzymialkiewicz | $25,376.00 |
| 2nd | Jessie Wolfe | $21,994.00 |
| 3rd | Kevin Reese | $20,100.00 |
| 4th | Chris Mangold | $20,056.00 |
| 5th | Joel Lesh | $16,835.00 |
| Face Off Zone | ||
| 6th | Matt Stevens | $13,073.00 |
| 7th | Logan Wolfe | $13,022.00 |
| 8th | Wayne McNeel | $11,091.00 |
| 9th | Haily Mangold | $10,938.00 |
| 10th | Rodi Torres | $9,911.00 |
Amateur/Graduated Amateur Class - Top 10 Money Earners
| # | Name | Earnings |
|---|---|---|
| 1st | Ella Snyder | $36,776.00 |
| 2nd | Nelson Mas | $20,813.00 |
| 3rd | Jennifer Marshall | $14,502.00 |
| 4th | BJ Hilborn | $12,650.00 |
| 5th | Victor Dold | $12,605.00 |
| Face Off Zone | ||
| 6th | Randy Moore | $10,958.00 |
| 7th | Sage Bach | $10,396.00 |
| 8th | Blake Hensley | $10,390.00 |
| 9th | Terri Barham | $9,395.00 |
| 10th | Meghan Dold | $9,000.00 |
Novice/Graduated Novice Class - Top 10 Money Earners
| # | Name | Earnings |
|---|---|---|
| 1st | Eric Turner | $19,709.00 |
| 2nd | Hannah Wibbens | $16,659.00 |
| 3rd | Aspen Reese | $12,152.00 |
| 4th | Nikki Hale | $11,070.00 |
| 5th | Ron Vanderziel Jr. | $10,937.00 |
| Face Off Zone | ||
| 6th | Adley Reneau | $10,265.00 |
| 7th | Jerry Davis | $7,680.00 |
| 8th | Karl Ziegler | $7,615.00 |
| 9th | Aric Adams | $6,766.00 |
| 10th | Macy Max | $6,736.00 |
Beginner/Rookie/Graduated Rookie Class - Top 10 Money Earners
| # | Name | Earnings |
|---|---|---|
| 1st | Christy Hayes | $9,293.00 |
| 2nd | Jodie Distad | $7,737.00 |
| 3rd | Tracy Reed | $5,933.00 |
| 4th | Chelsie Schmidt | $5,752.00 |
| 5th | Jayden Mitchell | $5,602.00 |
| Face Off Zone | ||
| 6th | Lauri Vanderziel | $5,563.00 |
| 7th | Brandon Pierce | $5,264.00 |
| 8th | Nate Badeaux | $4,770.00 |
| 9th | Justin Schmidt | $4,473.00 |
| 10th | Debbie Fogle | $4,136.00 |