Events
Golde Spike Event Center
Event results
May 8, 2026
Ogden, UT
Produced by Western States Productions
Results View results
FRI #15 3 Man 2 Gate27 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sam Bresette | 108.81 | 20 | $579.00 | 5 |
| 1 | Kristopher Doornink | 108.81 | 20 | $579.00 | 5 |
| 1 | Waynard Schmidt | 108.81 | 20 | $579.00 | 5 |
| 2 | Sage Bach | 111.64 | 20 | $386.00 | 4 |
| 2 | Waynard Schmidt | 111.64 | 20 | $386.00 | 4 |
| 2 | Doug Whitehead | 111.64 | 20 | $386.00 | 4 |
| 3 | Kimberly Christy | 109.61 | 16 | — | 3 |
| 3 | Wayne McNeel | 109.61 | 16 | — | 3 |
| 3 | Phyllis Sickels | 109.61 | 16 | — | 3 |
| 4 | Kimberly Christy | 108.29 | 14 | — | 2 |
| 4 | Phyllis Sickels | 108.29 | 14 | — | 2 |
| 4 | Tanner Sperle | 108.29 | 14 | — | 2 |
| 5 | Sage Bach | 45.02 | 10 | — | 1 |
| 5 | Cheryl Redmond | 45.02 | 10 | — | 1 |
| 5 | Doug Whitehead | 45.02 | 10 | — | 1 |
| 6 | Kristopher Doornink | 47.41 | 10 | — | 0.5 |
| 6 | Casey Wegener | 47.41 | 10 | — | 0.5 |
| 6 | Doug Whitehead | 47.41 | 10 | — | 0.5 |
FRI #6 Quick Draw56 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Lisa Stewart | 426.94 | 37 | $1,155.00 | — |
| 1 | Lisa Stewart | 426.94 | 37 | — | 9 |
| 2 | Casey Wegener | 440.82 | 34 | $693.00 | — |
| 2 | Casey Wegener | 440.82 | 34 | — | 8 |
| 3 | Cheryl Redmond | 461.95 | 33 | $462.00 | — |
| 3 | Cheryl Redmond | 461.95 | 33 | — | 7 |
| 4 | Kristen Kingsley | 438.5 | 30 | — | 6 |
| 5 | Bridger Greaves | 438.51 | 30 | — | 5 |
| 6 | Kent Webb | 435.25 | 28 | — | 4 |
| 7 | Bobbie Eatmon | 452.16 | 28 | — | 3 |
| 8 | Jay Millhiser | 449.78 | 27 | — | 2 |
| 9 | Kathleen Millhiser | 422.95 | 26 | — | 1 |
| 10 | Eric Turner | 419.31 | 25 | — | 0.5 |
FRI All Levels Quick Draw88 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Clint Mortensen | 429.65 | 60 | $1,337.00 | — |
| 1 | Clint Mortensen | 429.65 | 60 | — | 9 |
| 2 | Raymond Lenihan | 427.78 | 53 | $1,062.00 | — |
| 2 | Raymond Lenihan | 427.78 | 53 | — | 8 |
| 3 | Wayne McNeel | 464.47 | 47 | $787.00 | — |
| 3 | Wayne McNeel | 464.47 | 47 | — | 7 |
| 4 | Bruce Thompson | 427.94 | 45 | $393.00 | — |
| 4 | Bruce Thompson | 427.94 | 45 | — | 6 |
| 5 | Robin Dillin | 439.02 | 45 | $354.00 | — |
| 5 | Robin Dillin | 439.02 | 45 | — | 5 |
| 6 | Doug Whitehead | 462.41 | 45 | — | 4 |
| 7 | Kevin Reese | 452.88 | 44 | — | 3 |
| 8 | Kash VanTassell | 428.9 | 43 | — | 2 |
| 9 | Dave Eatmon | 442.55 | 42 | — | 1 |
| 10 | Maria Elder | 465.15 | 38 | — | 0.5 |
