Events
Long Road Event Center
Event results
May 9–10, 2026
Lemoore, CA
Produced by Just Keep RIding Events
Saturday, May 9 View results
FRI West. Heritage 18 w/ 6 Incenitve
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Amy McDougal | 107.88 | 20 | $165.00 | — |
| 1 | Camille Saviano | 107.88 | 20 | $165.00 | — |
| 2 | Macy Max | 93.84 | 16 | $110.00 | — |
| 2 | Amy McDougal | 93.84 | 16 | $110.00 | — |
FRI Western Heritage All Levels HC40 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tony Louis | 105.39 | 20 | $309.00 | 7 |
| 1 | Mary Richards | 105.39 | 20 | $309.00 | 7 |
| 2 | Amy McDougal | 107.88 | 20 | $185.00 | 6 |
| 2 | Camille Saviano | 107.88 | 20 | $185.00 | 6 |
| 3 | Macy Max | 93.84 | 16 | $124.00 | 5 |
| 3 | Amy McDougal | 93.84 | 16 | $124.00 | 5 |
| 4 | September Meissonnier | 84.5 | 14 | — | 4 |
| 4 | Denise Mott | 84.5 | 14 | — | 4 |
| 5 | Terri Barham | 107.97 | 14 | — | 3 |
| 5 | Amy McDougal | 107.97 | 14 | — | 3 |
| 6 | Camille Saviano | 85.62 | 13 | — | 2 |
| 6 | John Zylstra | 85.62 | 13 | — | 2 |
| 7 | Ryan Koch | 102.41 | 13 | — | 1 |
| 7 | Denise Mott | 102.41 | 13 | — | 1 |
| 8 | Hailey Ferguson | 63.89 | 11 | — | 0.5 |
| 8 | Ryan Koch | 63.89 | 11 | — | 0.5 |
SAT #11/2 Rookie HC54 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | John Jones | 156.06 | 27 | $470.00 | 9 |
| 1 | Cara Micucci | 156.06 | 27 | $470.00 | 9 |
| 2 | Macy Max | 155.72 | 25 | $352.00 | 8 |
| 2 | Julia Wibbens | 155.72 | 25 | $352.00 | 8 |
| 3 | Sue Gaiser | 165.72 | 25 | $235.00 | 7 |
| 3 | Rick Wibbens | 165.72 | 25 | $235.00 | 7 |
| 4 | Hailey Ferguson | 163.46 | 21 | $117.00 | 6 |
| 4 | Peggy Priest | 163.46 | 21 | $117.00 | 6 |
| 5 | Savannah Brummett | 114.45 | 19 | — | 5 |
| 5 | Susan Rosenak | 114.45 | 19 | — | 5 |
| 6 | Rick Wibbens | 102.84 | 18 | — | 4 |
| 6 | Hannah Wibbens | 102.84 | 18 | — | 4 |
| 7 | Cara Micucci | 117.61 | 18 | — | 3 |
| 7 | Julia Wibbens | 117.61 | 18 | — | 3 |
| 8 | Michelle Max | 116.79 | 16 | — | 2 |
| 8 | Macy Max | 116.79 | 16 | — | 2 |
| 9 | Hailey Ferguson | 109.18 | 15 | — | 1 |
| 9 | Sue Gaiser | 109.18 | 15 | — | 1 |
| 10 | Jake Rosenak | 78.32 | 13 | — | 0.5 |
| 10 | Camille Saviano | 78.32 | 13 | — | 0.5 |
SAT #11/2 Rookie HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jake Rosenak | 40.17 | 10 | $57.00 | — |
| 1 | Camille Saviano | 40.17 | 10 | $57.00 | — |
| 2 | Rick Wibbens | 46.37 | 10 | $38.00 | — |
| 2 | Hannah Wibbens | 46.37 | 10 | $38.00 | — |
SAT #13 HC 73 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | September Meissonnier | 134.38 | 30 | $1,013.00 | 9 |
| 1 | Denise Mott | 134.38 | 30 | $1,013.00 | 9 |
| 2 | Tony Louis | 143.69 | 30 | $760.00 | 8 |
| 2 | Mary Richards | 143.69 | 30 | $760.00 | 8 |
| 3 | Mike Brown | 143.64 | 28 | $538.00 | 7 |
| 3 | Luis Valdez | 143.64 | 28 | $538.00 | 7 |
| 4 | Terri Durham | 156.45 | 28 | $317.00 | 6 |
| 4 | Manda Wiebe | 156.45 | 28 | $317.00 | 6 |
| 5 | Klay Farris | 77.41 | 20 | $285.00 | 5 |
| 5 | Mikelle Heredia | 77.41 | 20 | $285.00 | 5 |
| 6 | Terri Barham | 81.38 | 20 | $253.00 | 4 |
| 6 | Michael Marsh | 81.38 | 20 | $253.00 | 4 |
| 7 | Tony Louis | 85.25 | 20 | — | 3 |
| 7 | Maia Mayer | 85.25 | 20 | — | 3 |
| 8 | Denise Mott | 87.62 | 20 | — | 2 |
| 8 | Jana Peyton | 87.62 | 20 | — | 2 |
| 9 | Sue Gaiser | 93.46 | 20 | — | 1 |
| 9 | Manda Wiebe | 93.46 | 20 | — | 1 |
| 10 | Amy McDougal | 93.82 | 20 | — | 0.5 |
| 10 | Manda Wiebe | 93.82 | 20 | — | 0.5 |
SAT #13 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Ronnie Akery | 36.44 | 10 | $154.00 | — |
| 1 | Mika Tehee | 36.44 | 10 | $154.00 | — |
| 2 | Klay Farris | 38.5 | 10 | $103.00 | — |
| 2 | Mikelle Heredia | 38.5 | 10 | $103.00 | — |
SAT #7 HC44 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Macy Max | 111.02 | 16 | $511.00 | 8 |
| 1 | Mary Richards | 111.02 | 16 | $511.00 | 8 |
| 2 | Savannah Brummett | 94.43 | 14 | $307.00 | 7 |
| 2 | Ryan Koch | 94.43 | 14 | $307.00 | 7 |
| 3 | Savannah Brummett | 105.87 | 13 | $204.00 | 6 |
| 3 | Peggy Priest | 105.87 | 13 | $204.00 | 6 |
| 4 | Rick Wibbens | 108.37 | 13 | — | 5 |
| 4 | Julia Wibbens | 108.37 | 13 | — | 5 |
| 5 | Maia Mayer | 112.23 | 13 | — | 4 |
| 5 | Jake Rosenak | 112.23 | 13 | — | 4 |
| 6 | Terry Priest | 76.26 | 12 | — | 3 |
| 6 | Mary Richards | 76.26 | 12 | — | 3 |
| 7 | Macy Max | 45 | 10 | — | 2 |
| 7 | Maia Mayer | 45 | 10 | — | 2 |
| 8 | Julia Wibbens | 47.61 | 10 | — | 1 |
| 8 | Hannah Wibbens | 47.61 | 10 | — | 1 |
| 9 | Wes Pollard | 48.38 | 10 | — | 0.5 |
| 9 | Peggy Priest | 48.38 | 10 | — | 0.5 |
SAT #9 HC64 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Mikelle Heredia | 152.71 | 28 | $473.00 | 9 |
| 1 | Michael Marsh | 152.71 | 28 | $473.00 | 9 |
| 2 | John Jones | 134.94 | 25 | $376.00 | 8 |
| 2 | Jana Peyton | 134.94 | 25 | $376.00 | 8 |
| 3 | Toni Kovac | 145.1 | 25 | $278.00 | 7 |
| 3 | September Meissonnier | 145.1 | 25 | $278.00 | 7 |
| 4 | Terri Barham | 137.02 | 24 | $139.00 | 6 |
| 4 | Bobbie Morton | 137.02 | 24 | $139.00 | 6 |
| 5 | Ronnie Akery | 143.03 | 24 | $125.00 | 5 |
| 5 | Mikelle Heredia | 143.03 | 24 | $125.00 | 5 |
| 6 | Stacy Akery | 147.48 | 24 | — | 4 |
| 6 | Terri Durham | 147.48 | 24 | — | 4 |
| 7 | John Jones | 80.51 | 20 | — | 3 |
| 7 | Amy McDougal | 80.51 | 20 | — | 3 |
| 8 | Rick Wibbens | 88.93 | 20 | — | 2 |
| 8 | Hannah Wibbens | 88.93 | 20 | — | 2 |
| 9 | Bobbie Morton | 94.65 | 20 | — | 1 |
| 9 | Denise Mott | 94.65 | 20 | — | 1 |
| 10 | Mike Brown | 95.16 | 20 | — | 0.5 |
| 10 | Lynn Zylstra | 95.16 | 20 | — | 0.5 |
SAT #9 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sue Gaiser | 37.35 | 10 | $68.00 | — |
| 1 | Mika Tehee | 37.35 | 10 | $68.00 | — |
| 2 | John Jones | 40.48 | 10 | $45.00 | — |
| 2 | Jana Peyton | 40.48 | 10 | $45.00 | — |
Sunday, May 10 View results
SUN #10 Masters21 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Terri Durham | 106.15 | 19 | $282.00 | 4 |
| 1 | Denise Mott | 106.15 | 19 | $282.00 | 4 |
| 2 | Terri Durham | 103.6 | 18 | $188.00 | 3 |
| 2 | Ronald Vanderziel Jr. | 103.6 | 18 | $188.00 | 3 |
| 3 | Bobbie Morton | 93.39 | 15 | — | 2 |
| 3 | Ronald Vanderziel Jr. | 93.39 | 15 | — | 2 |
| 4 | Bobbie Morton | 45.24 | 10 | — | 1 |
| 4 | Denise Mott | 45.24 | 10 | — | 1 |
| 5 | Terri Barham | 47.8 | 10 | — | 0.5 |
| 5 | Terri Durham | 47.8 | 10 | — | 0.5 |
SUN #12 HC51 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Amy McDougal | 147.49 | 30 | $443.00 | 9 |
| 1 | Manda Wiebe | 147.49 | 30 | $443.00 | 9 |
| 2 | John Jones | 144.81 | 28 | $333.00 | 8 |
| 2 | Ryan Koch | 144.81 | 28 | $333.00 | 8 |
| 3 | Denise Mott | 146.67 | 26 | $222.00 | 7 |
| 3 | Mika Tehee | 146.67 | 26 | $222.00 | 7 |
| 4 | Michael Marsh | 150.66 | 25 | $111.00 | 6 |
| 4 | Ronald Vanderziel Jr. | 150.66 | 25 | $111.00 | 6 |
| 5 | Cheyenne Barcelona | 153.05 | 25 | — | 5 |
| 5 | Amy McDougal | 153.05 | 25 | — | 5 |
| 6 | Amy McDougal | 86.76 | 20 | — | 4 |
| 6 | Peggy Priest | 86.76 | 20 | — | 4 |
| 7 | Luis Valdez | 90.03 | 20 | — | 3 |
| 7 | Ronald Vanderziel Jr. | 90.03 | 20 | — | 3 |
| 8 | Klay Farris | 104.12 | 20 | — | 2 |
| 8 | Ryan Koch | 104.12 | 20 | — | 2 |
| 9 | Terri Durham | 95.54 | 19 | — | 1 |
| 9 | Rachael Lyons | 95.54 | 19 | — | 1 |
| 10 | Savannah Brummett | 95.42 | 18 | — | 0.5 |
| 10 | Ryan Koch | 95.42 | 18 | — | 0.5 |
SUN #12 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Cheyenne Barcelona | 36.49 | 10 | $54.00 | — |
| 1 | Amy McDougal | 36.49 | 10 | $54.00 | — |
| 2 | Terri Durham | 36.94 | 10 | $36.00 | — |
| 2 | Rachael Lyons | 36.94 | 10 | $36.00 | — |
SUN #18 All Levels47 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Terri Barham | 69 | 20 | $442.00 | 9 |
| 1 | Amy McDougal | 69 | 20 | $442.00 | 9 |
| 2 | Klay Farris | 83.8 | 20 | $331.00 | 8 |
| 2 | Manda Wiebe | 83.8 | 20 | $331.00 | 8 |
| 3 | Klay Farris | 84.28 | 20 | $221.00 | 7 |
| 3 | Luis Valdez | 84.28 | 20 | $221.00 | 7 |
| 4 | John Jones | 87.26 | 20 | $110.00 | 6 |
| 4 | Lilly Lizama | 87.26 | 20 | $110.00 | 6 |
| 5 | Terri Barham | 31.02 | 10 | — | 5 |
| 5 | Maia Mayer | 31.02 | 10 | — | 5 |
| 6 | Denise Mott | 31.16 | 10 | — | 4 |
| 6 | Ronald Vanderziel Jr. | 31.16 | 10 | — | 4 |
| 7 | Michelle Wibbens | 31.28 | 10 | — | 3 |
| 7 | Julia Wibbens | 31.28 | 10 | — | 3 |
| 8 | Rick Wibbens | 35.37 | 10 | — | 2 |
| 8 | Julia Wibbens | 35.37 | 10 | — | 2 |
| 9 | Terri Barham | 36.14 | 10 | — | 1 |
| 9 | Mallory Valdez | 36.14 | 10 | — | 1 |
| 10 | Michelle Wibbens | 36.9 | 10 | — | 0.5 |
| 10 | Hannah Wibbens | 36.9 | 10 | — | 0.5 |
SUN #6 HC29 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Hailey Ferguson | 102.19 | 18 | $409.00 | 5 |
| 1 | Ryan Koch | 102.19 | 18 | $409.00 | 5 |
| 2 | September Meissonnier | 110.35 | 18 | $273.00 | 4 |
| 2 | Cara Micucci | 110.35 | 18 | $273.00 | 4 |
| 3 | Terri Barham | 107.02 | 15 | — | 3 |
| 3 | Savannah Brummett | 107.02 | 15 | — | 3 |
| 4 | September Meissonnier | 112.39 | 15 | — | 2 |
| 4 | Denise Mott | 112.39 | 15 | — | 2 |
| 5 | Rachael Lyons | 114.28 | 15 | — | 1 |
| 5 | Peggy Priest | 114.28 | 15 | — | 1 |
| 6 | Ryan Koch | 109.61 | 13 | — | 0.5 |
| 6 | Terry Priest | 109.61 | 13 | — | 0.5 |
SUN Beginner Round Robin10 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Terry Priest | 221.78 | 21 | — | 2 |
| 2 | Peggy Priest | 224.29 | 16 | — | 1 |
| 3 | Kelly Priest | 213 | 11 | — | 0.5 |
Round Robin individual winners
| Place | Name | Money |
|---|---|---|
| 1 | Terry Priest | $470.00 |
