Events
Cooke County Cowboy Church
Event results
May 16, 2026
Gainesville, TX
Produced by Rochelle Rondy
Results View results
#2 Beginner (#1 Cap)14 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Noah Espino | 73.64 | 10 | $175.00 | 2 |
| 1 | Jose Melendez | 73.64 | 10 | $175.00 | 2 |
| 2 | Mayara Delgobbo | 78.29 | 10 | — | 1 |
| 2 | Luiza Lugarini | 78.29 | 10 | — | 1 |
| 3 | Jose Melendez | 78.83 | 10 | — | 0.5 |
| 3 | Marieglys Oropeza | 78.83 | 10 | — | 0.5 |
#6HC56 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jorge Caridad | 169.31 | 29 | $363.00 | 9 |
| 1 | Alvaro Escalona | 169.31 | 29 | $363.00 | 9 |
| 2 | Houston Heidelberg | 171.79 | 28 | $272.00 | 8 |
| 2 | Bryan Schreifels | 171.79 | 28 | $272.00 | 8 |
| 3 | Ashley McBeth | 156.53 | 24 | $181.00 | 7 |
| 3 | Glory Schreifels | 156.53 | 24 | $181.00 | 7 |
| 4 | Luiz Delgobbo | 172.97 | 23 | $91.00 | 6 |
| 4 | Kaique Ferro | 172.97 | 23 | $91.00 | 6 |
| 5 | Alvaro Escalona | 168.57 | 20 | — | 5 |
| 5 | David Marquez | 168.57 | 20 | — | 5 |
| 6 | Luiz Delgobbo | 103.44 | 17 | — | 4 |
| 6 | Paulo Henrique Oliveira | 103.44 | 17 | — | 4 |
| 7 | Murilo Barbosa | 113 | 17 | — | 3 |
| 7 | Mario Crews | 113 | 17 | — | 3 |
| 8 | Houston Heidelberg | 93.36 | 15 | — | 2 |
| 8 | Ashley McBeth | 93.36 | 15 | — | 2 |
| 9 | David Morgan | 115.25 | 15 | — | 1 |
| 9 | Flavio Ribeiro | 115.25 | 15 | — | 1 |
| 10 | Rebecca Morgan | 115.68 | 14 | — | 0.5 |
| 10 | Antonio Sigala | 115.68 | 14 | — | 0.5 |
#6HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Luiz Delgobbo | 47.53 | 10 | $44.00 | — |
| 1 | Paulo Henrique Oliveira | 47.53 | 10 | $44.00 | — |
| 2 | Jorge Caridad | 49.89 | 10 | $29.00 | — |
| 2 | Alvaro Escalona | 49.89 | 10 | $29.00 | — |
All Levels Handicap All Draw65 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Bryan Blackman | 150.08 | 30 | $358.00 | 9 |
| 1 | Scott Stresen-Reuter | 150.08 | 30 | $358.00 | 9 |
| 2 | David Carnahan | 149.41 | 29 | $284.00 | 8 |
| 2 | Colette Lesh | 149.41 | 29 | $284.00 | 8 |
| 3 | Jaden Rondy | 169.69 | 24 | $210.00 | 7 |
| 3 | Samantha Smith | 169.69 | 24 | $210.00 | 7 |
| 4 | Marci Black | 100.35 | 20 | $105.00 | 6 |
| 4 | Tucker Field | 100.35 | 20 | $105.00 | 6 |
| 5 | Antonio Sigala | 100.5 | 20 | $95.00 | 5 |
| 5 | Raiden Smith | 100.5 | 20 | $95.00 | 5 |
| 6 | Cali Brookshire | 104.62 | 20 | — | 4 |
| 6 | Ashley Sims | 104.62 | 20 | — | 4 |
| 7 | Tony Field | 110.93 | 20 | — | 3 |
| 7 | Brandon Summers | 110.93 | 20 | — | 3 |
| 8 | Sheri McPherson | 111.75 | 20 | — | 2 |
| 8 | Bobby McPherson | 111.75 | 20 | — | 2 |
| 9 | Charles Black | 95.82 | 17 | — | 1 |
| 9 | Ronnie Mitchell | 95.82 | 17 | — | 1 |
| 10 | Tim Field | 46.89 | 10 | — | 0.5 |
| 10 | Brandon Summers | 46.89 | 10 | — | 0.5 |
All Levels Handicap All Draw Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Charles Black | 38.38 | 10 | $51.00 | — |
| 1 | Ronnie Mitchell | 38.38 | 10 | $51.00 | — |
| 2 | David Carnahan | 41.72 | 10 | $34.00 | — |
| 2 | Colette Lesh | 41.72 | 10 | $34.00 | — |
Masters #10HC59 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Houston Heidelberg | 157.77 | 29 | $382.00 | 9 |
| 1 | Renee Roberts | 157.77 | 29 | $382.00 | 9 |
| 2 | Houston Heidelberg | 162.59 | 29 | $287.00 | 8 |
| 2 | Mitchell Payne | 162.59 | 29 | $287.00 | 8 |
| 3 | Mitchell Payne | 167.85 | 28 | $191.00 | 7 |
| 3 | Renee Roberts | 167.85 | 28 | $191.00 | 7 |
| 4 | Houston Heidelberg | 139.97 | 26 | $96.00 | 6 |
| 4 | Bryan Schreifels | 139.97 | 26 | $96.00 | 6 |
| 5 | John Mitchell | 172.88 | 24 | — | 5 |
| 5 | Renee Roberts | 172.88 | 24 | — | 5 |
| 6 | Domingo Fuentes | 173.24 | 24 | — | 4 |
| 6 | Cindy Fuentes | 173.24 | 24 | — | 4 |
| 7 | Michelle Carnahan | 163.19 | 22 | — | 3 |
| 7 | David Carnahan | 163.19 | 22 | — | 3 |
| 8 | Domingo Fuentes | 100.27 | 20 | — | 2 |
| 8 | Mitchell Payne | 100.27 | 20 | — | 2 |
| 9 | David Carnahan | 116.17 | 19 | — | 1 |
| 9 | Johnnie Lusk | 116.17 | 19 | — | 1 |
| 10 | David Carnahan | 107.39 | 17 | — | 0.5 |
| 10 | Richard Teague | 107.39 | 17 | — | 0.5 |
Masters #10HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Houston Heidelberg | 41.64 | 10 | $46.00 | — |
| 1 | Bryan Schreifels | 41.64 | 10 | $46.00 | — |
| 2 | Domingo Fuentes | 47.42 | 10 | $31.00 | — |
| 2 | Mitchell Payne | 47.42 | 10 | $31.00 | — |
Mixed #13HC53 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tim Field | 168.28 | 30 | $343.00 | 9 |
| 1 | Jaden Rondy | 168.28 | 30 | $343.00 | 9 |
| 2 | German Lugo | 169.92 | 28 | $257.00 | 8 |
| 2 | Tom Roberts | 169.92 | 28 | $257.00 | 8 |
| 3 | LaDonna Dugger | 155.32 | 27 | $172.00 | 7 |
| 3 | Edward Seaton | 155.32 | 27 | $172.00 | 7 |
| 4 | Tim Field | 159.5 | 25 | $86.00 | 6 |
| 4 | Sheri McPherson | 159.5 | 25 | $86.00 | 6 |
| 5 | German Lugo | 127.17 | 22 | — | 5 |
| 5 | Scott Stresen-Reuter | 127.17 | 22 | — | 5 |
| 6 | Sheri McPherson | 88.34 | 20 | — | 4 |
| 6 | Bobby McPherson | 88.34 | 20 | — | 4 |
| 7 | Mitchell Payne | 94.06 | 20 | — | 3 |
| 7 | Renee Roberts | 94.06 | 20 | — | 3 |
| 8 | Mitchell Payne | 97.09 | 20 | — | 2 |
| 8 | Tom Roberts | 97.09 | 20 | — | 2 |
| 9 | German Lugo | 103.86 | 19 | — | 1 |
| 9 | Summer Powers | 103.86 | 19 | — | 1 |
| 10 | Andres Romer | 106.87 | 17 | — | 0.5 |
| 10 | Scott Stresen-Reuter | 106.87 | 17 | — | 0.5 |
Mixed #13HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | German Lugo | 47.78 | 10 | $42.00 | — |
| 1 | Summer Powers | 47.78 | 10 | $42.00 | — |
| 2 | Sheri McPherson | 47.94 | 10 | $28.00 | — |
| 2 | Bobby McPherson | 47.94 | 10 | $28.00 | — |
Western Heritage #6HC63 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Marci Green | 159.55 | 17 | $341.00 | 9 |
| 1 | Richard Teague | 159.55 | 17 | $341.00 | 9 |
| 2 | Vanessa Hyndman | 144.17 | 15 | $271.00 | 8 |
| 2 | Ronnie Mitchell | 144.17 | 15 | $271.00 | 8 |
| 3 | Jorge Serra | 170.73 | 15 | $201.00 | 7 |
| 3 | Antonio Sigala | 170.73 | 15 | $201.00 | 7 |
| 4 | Jaci Silva | 162.98 | 13 | $100.00 | 6 |
| 4 | Richard Teague | 162.98 | 13 | $100.00 | 6 |
| 5 | Vanessa Hyndman | 173.35 | 13 | $90.00 | 5 |
| 5 | German Lugo | 173.35 | 13 | $90.00 | 5 |
| 6 | Cindy Fuentes | 111.94 | 9 | — | 4 |
| 6 | Brandon Summers | 111.94 | 9 | — | 4 |
| 7 | Laurie Shipp | 98.98 | 7 | — | 3 |
| 7 | Brandon Summers | 98.98 | 7 | — | 3 |
| 8 | Kaleb Espino | 56.71 | 7 | — | 2 |
| 8 | Tucker Field | 56.71 | 7 | — | 2 |
| 9 | Vanessa Hyndman | 56.94 | 7 | — | 1 |
| 9 | Flavio Ribeiro | 56.94 | 7 | — | 1 |
| 10 | Brandon Summers | 48.07 | 6 | — | 0.5 |
| 10 | Tonya Williams | 48.07 | 6 | — | 0.5 |
Western Heritage #6HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jorge Serra | 55.92 | 7 | $49.00 | — |
| 1 | Antonio Sigala | 55.92 | 7 | $49.00 | — |
| 2 | Kaleb Espino | 56.71 | 7 | $33.00 | — |
| 2 | Tucker Field | 56.71 | 7 | $33.00 | — |
