Events
5K Arena
Event results
May 16–17, 2026
Bladenboro, NC
Produced by Clint Price
Saturday, May 16 View results
Sat #10 MASTERS33 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | William McLeod | 116.63 | 20 | $187.00 | 6 |
| 1 | Anthony Parker | 116.63 | 20 | $187.00 | 6 |
| 2 | Chet Barrett | 104.02 | 13 | $112.00 | 5 |
| 2 | Amanda Singleton | 104.02 | 13 | $112.00 | 5 |
| 3 | Mary King | 64.58 | 11 | $75.00 | 4 |
| 3 | Anthony Parker | 64.58 | 11 | $75.00 | 4 |
| 4 | Chet Barrett | 55.76 | 10 | — | 3 |
| 4 | Mary King | 55.76 | 10 | — | 3 |
| 5 | Elbert Bateman | 59.37 | 10 | — | 2 |
| 5 | Mary King | 59.37 | 10 | — | 2 |
| 6 | Chet Barrett | 57.55 | 9 | — | 1 |
| 6 | Shane Schmelzla | 57.55 | 9 | — | 1 |
| 7 | Shane Schmelzla | 57.9 | 9 | — | 0.5 |
| 7 | Mike Waller | 57.9 | 9 | — | 0.5 |
Sat #12/3 HC47 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Larry Keith | 95.54 | 20 | $213.00 | 9 |
| 1 | Mike Waller | 95.54 | 20 | $213.00 | 9 |
| 2 | Sara Keith | 98.9 | 20 | $160.00 | 8 |
| 2 | Edilon Mariano | 98.9 | 20 | $160.00 | 8 |
| 3 | Jeremy Liles | 103.68 | 20 | $107.00 | 7 |
| 3 | Aguinaldo Ribeiro | 103.68 | 20 | $107.00 | 7 |
| 4 | Ivey King | 113.7 | 16 | $53.00 | 6 |
| 4 | Katie Plazak | 113.7 | 16 | $53.00 | 6 |
| 5 | Raymond Dobbs | 42.85 | 10 | — | 5 |
| 5 | Tammy Keith | 42.85 | 10 | — | 5 |
| 6 | Charlee King | 42.99 | 10 | — | 4 |
| 6 | Coats King | 42.99 | 10 | — | 4 |
| 7 | Haiden Blackman | 45.45 | 10 | — | 3 |
| 7 | Jaxon Helms | 45.45 | 10 | — | 3 |
| 8 | Haiden Blackman | 48.21 | 10 | — | 2 |
| 8 | Jaxon Helms | 48.21 | 10 | — | 2 |
| 9 | Chet Barrett | 52.44 | 10 | — | 1 |
| 9 | Heather Zmroczek | 52.44 | 10 | — | 1 |
| 10 | Raymond Dobbs | 53.02 | 10 | — | 0.5 |
| 10 | Edilon Mariano | 53.02 | 10 | — | 0.5 |
Sat RATED YOUTH3 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sophia Amodio | 2.94 | 2 | $21.00 | 0.5 |
| 1 | Lia Schmidt | 2.94 | 2 | $21.00 | 0.5 |
Sat RSNC BEG/ROOK QD 5 RIDES30 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Justin Starnes | 281.18 | 17 | — | 6 |
| 1 | Justin Starnes | 281.18 | 17 | $277.00 | — |
| 2 | Mark Dalton | 276.35 | 15 | — | 5 |
| 2 | Mark Dalton | 276.35 | 15 | $166.00 | — |
| 3 | Sophia Amodio | 298.96 | 13 | — | 4 |
| 3 | Sophia Amodio | 298.96 | 13 | $111.00 | — |
| 4 | Ann Dalton | 262.26 | 9 | — | 3 |
| 5 | Mallory Roberts | 296.78 | 9 | — | 2 |
| 6 | Heather Zmroczek | 297.5 | 9 | — | 1 |
| 7 | Shane Schmelzla | 285.09 | 7 | — | 0.5 |
Sat Western Heritage All Levels QUICK DRAW 8 RIDES56 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Leonardo Ferraz | 445.57 | 49 | — | 9 |
| 1 | Leonardo Ferraz | 445.57 | 49 | $783.00 | — |
| 2 | Aguinaldo Ribeiro | 445.58 | 44 | — | 8 |
| 2 | Aguinaldo Ribeiro | 445.58 | 44 | $470.00 | — |
| 3 | Chet Barrett | 458.73 | 34 | — | 7 |
| 3 | Chet Barrett | 458.73 | 34 | $313.00 | — |
| 4 | Corey Liles | 462.35 | 34 | — | 6 |
| 5 | Ivey King | 467.52 | 34 | — | 5 |
| 6 | Jerry Salter | 415.47 | 33 | — | 4 |
| 7 | Shane Schmelzla | 433.88 | 31 | — | 3 |
| 8 | Larry Keith | 467.35 | 28 | — | 2 |
| 9 | Haiden Blackman | 468.35 | 26 | — | 1 |
| 10 | Lia Schmidt | 467.04 | 23 | — | 0.5 |
Sunday, May 17 View results
Sun # 11 Rookie Handicap (2 cap on sorter)40 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Haiden Blackman | 102.52 | 19 | $210.00 | 8 |
| 1 | Ivey King | 102.52 | 19 | $210.00 | 8 |
| 2 | Ivey King | 103.33 | 19 | $126.00 | 7 |
| 2 | Debbie McLeod | 103.33 | 19 | $126.00 | 7 |
| 3 | Chet Barrett | 114.19 | 19 | $84.00 | 6 |
| 3 | Haiden Blackman | 114.19 | 19 | $84.00 | 6 |
| 4 | William McLeod | 119.58 | 19 | — | 5 |
| 4 | Anthony Parker | 119.58 | 19 | — | 5 |
| 5 | Crystal Parker | 109.81 | 13 | — | 4 |
| 5 | Justin Starnes | 109.81 | 13 | — | 4 |
| 6 | Ivey King | 47.07 | 10 | — | 3 |
| 6 | Coats King | 47.07 | 10 | — | 3 |
| 7 | Coats King | 47.63 | 9 | — | 2 |
| 7 | Jerry Salter | 47.63 | 9 | — | 2 |
| 8 | Debbie McLeod | 51.74 | 7 | — | 1 |
| 8 | Crystal Parker | 51.74 | 7 | — | 1 |
| 9 | Anthony Parker | 58.41 | 7 | — | 0.5 |
| 9 | Justin Starnes | 58.41 | 7 | — | 0.5 |
Sun #6 HC26 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Haiden Blackman | 109.33 | 18 | $177.00 | 5 |
| 1 | Debbie McLeod | 109.33 | 18 | $177.00 | 5 |
| 2 | Jerry Salter | 112.68 | 15 | $118.00 | 4 |
| 2 | Justin Starnes | 112.68 | 15 | $118.00 | 4 |
| 3 | Charlee King | 90.87 | 12 | — | 3 |
| 3 | Jerry Salter | 90.87 | 12 | — | 3 |
| 4 | Mark Dalton | 105.46 | 12 | — | 2 |
| 4 | Ivey King | 105.46 | 12 | — | 2 |
| 5 | Chet Barrett | 115.16 | 10 | — | 1 |
| 5 | Debbie McLeod | 115.16 | 10 | — | 1 |
| 6 | Debbie McLeod | 93.46 | 9 | — | 0.5 |
| 6 | Jerry Salter | 93.46 | 9 | — | 0.5 |
Sun ALL LEVELS (2 FLOOR)44 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Ivey King | 82.84 | 19 | $460.00 | 8 |
| 1 | Aguinaldo Ribeiro | 82.84 | 19 | $460.00 | 8 |
| 2 | Ivey King | 82.43 | 14 | $276.00 | 7 |
| 2 | Edilon Mariano | 82.43 | 14 | $276.00 | 7 |
| 3 | Chet Barrett | 85.31 | 14 | $184.00 | 6 |
| 3 | Jerry Salter | 85.31 | 14 | $184.00 | 6 |
| 4 | Crystal Parker | 44.09 | 10 | — | 5 |
| 4 | Jerry Salter | 44.09 | 10 | — | 5 |
| 5 | Haiden Blackman | 39.4 | 9 | — | 4 |
| 5 | Charlee King | 39.4 | 9 | — | 4 |
| 6 | Justin Starnes | 40.19 | 9 | — | 3 |
| 6 | Mike Waller | 40.19 | 9 | — | 3 |
| 7 | Larry Keith | 43.13 | 9 | — | 2 |
| 7 | Edilon Mariano | 43.13 | 9 | — | 2 |
| 8 | Leonardo Ferraz | 43 | 7 | — | 1 |
| 8 | Tammy Keith | 43 | 7 | — | 1 |
| 9 | Tammy Keith | 43.32 | 7 | — | 0.5 |
| 9 | Mike Waller | 43.32 | 7 | — | 0.5 |
Sun ALL LEVELS QUICK DRAW 10 R15 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Ivey King | 266.09 | 34 | — | 3 |
| 1 | Ivey King | 266.09 | 34 | $296.00 | — |
| 2 | Jerry Salter | 271.17 | 28 | — | 2 |
| 2 | Jerry Salter | 271.17 | 28 | $198.00 | — |
| 3 | Raymond Dobbs | 279.18 | 21 | — | 1 |
| 4 | William McLeod | 296.55 | 19 | — | 0.5 |
