Events
Florida Ranch Sorting Arena
Event results
May 22–23, 2026
Lithia, FL
Produced by Liz McClendon
Friday, May 22 View results
Fri # 10 Masters66 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Michelle Barber | 162.03 | 21 | $816.00 | 9 |
| 1 | Robert Chavers | 162.03 | 21 | $816.00 | 9 |
| 2 | Iosvany Castillo | 170.44 | 21 | $446.00 | 8 |
| 2 | Antonio Rodriguez | 170.44 | 21 | $446.00 | 8 |
| 3 | Robert Chavers | 167.38 | 20 | $480.00 | 7 |
| 3 | Chuck Waters | 167.38 | 20 | $480.00 | 7 |
| 4 | Carl Kraker | 119.54 | 18 | $165.00 | 6 |
| 4 | Jose Sanchez | 119.54 | 18 | $315.00 | 6 |
| 5 | Teresa Adams | 169.08 | 18 | $216.00 | 5 |
| 5 | Michelle Barber | 169.08 | 18 | $216.00 | 5 |
| 6 | Juan Carlos Gonzalez | 108.79 | 20 | — | 4 |
| 6 | Jose Sanchez | 108.79 | 20 | — | 4 |
| 7 | Michelle Barber | 110.93 | 14 | — | 3 |
| 7 | Gale Clem | 110.93 | 14 | — | 3 |
| 8 | Francisco Palmero | 117.31 | 14 | — | 2 |
| 8 | Jose Sanchez | 117.31 | 14 | — | 2 |
| 9 | Robert Barber | 117.53 | 14 | — | 1 |
| 9 | Robert Chavers | 117.53 | 14 | — | 1 |
| 10 | Teresa Adams | 105.52 | 11 | — | 0.5 |
| 10 | Eddy Gonzalez | 105.52 | 11 | — | 0.5 |
Fri # 457 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Eddy Gonzalez | 161.41 | 13 | $513.00 | 9 |
| 1 | Freddy Sanchez | 161.41 | 13 | $913.00 | 9 |
| 2 | Kate Baszto | 129.75 | 12 | $685.00 | 8 |
| 2 | Eddy Gonzalez | 129.75 | 12 | $385.00 | 8 |
| 3 | Kate Baszto | 115.3 | 11 | $457.00 | 7 |
| 3 | Marianne Kochinski | 115.3 | 11 | $257.00 | 7 |
| 4 | Carl Kraker | 148.14 | 10 | $228.00 | 6 |
| 4 | Francisco Palmero | 148.14 | 10 | $128.00 | 6 |
| 5 | Vida Dorr | 138.65 | 9 | — | 5 |
| 5 | Carl Kraker | 138.65 | 9 | — | 5 |
| 6 | Gale Clem | 114.54 | 11 | — | 4 |
| 6 | Rebecca Dixon | 114.54 | 11 | — | 4 |
| 7 | Sharon Mahon | 84.65 | 8 | — | 3 |
| 7 | Francisco Palmero | 84.65 | 8 | — | 3 |
| 8 | Caiden Kraker | 110.68 | 8 | — | 2 |
| 8 | Freddy Sanchez | 110.68 | 8 | — | 2 |
| 9 | Eddy Gonzalez | 115.82 | 8 | — | 1 |
| 9 | Carl Kraker | 115.82 | 8 | — | 1 |
| 10 | Sharon Mahon | 61.36 | 5 | — | 0.5 |
| 10 | Chantel McFarland | 61.36 | 5 | — | 0.5 |
Fri #12 HC53 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Iosvany Castillo | 107.61 | 17 | $710.00 | 9 |
| 1 | Juan Carlos Gonzalez | 107.61 | 17 | $710.00 | 9 |
| 2 | Aubree Coker | 111.1 | 16 | $533.00 | 8 |
| 2 | Juan Carlos Gonzalez | 111.1 | 16 | $533.00 | 8 |
| 3 | Iosvany Castillo | 111.57 | 16 | $355.00 | 7 |
| 3 | Yerenis Garcia | 111.57 | 16 | $355.00 | 7 |
| 4 | Kai Clark | 109.9 | 15 | $178.00 | 6 |
| 4 | Aubree Coker | 109.9 | 15 | $178.00 | 6 |
| 5 | Aubree Coker | 111.03 | 14 | — | 5 |
| 5 | Robin Woessner | 111.03 | 14 | — | 5 |
| 6 | Robert Chavers | 59.02 | 9 | — | 4 |
| 6 | Robert Smith | 59.02 | 9 | — | 4 |
| 7 | Nina Butler | 48.23 | 8 | — | 3 |
| 7 | Silvio Garcia | 48.23 | 8 | — | 3 |
| 8 | Robert Chavers | 56.12 | 8 | — | 2 |
| 8 | Randy Moore | 56.12 | 8 | — | 2 |
| 9 | Aubree Coker | 57.11 | 7 | — | 1 |
| 9 | Stacy Howard | 57.11 | 7 | — | 1 |
| 10 | Silvio Garcia | 58.12 | 7 | — | 0.5 |
| 10 | Jorge Tapia | 58.12 | 7 | — | 0.5 |
Fri ALL LEVELS72 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Kai Clark | 157.76 | 29 | $1,809.00 | 9 |
| 1 | Laura Latt | 157.76 | 29 | $1,809.00 | 9 |
| 2 | Joshua Cochran | 164.99 | 23 | $1,436.00 | 8 |
| 2 | Alejandro Serpone | 164.99 | 23 | $1,436.00 | 8 |
| 3 | Joshua Cochran | 154.98 | 22 | $1,064.00 | 7 |
| 3 | Juan Gonzalez | 154.98 | 22 | $1,064.00 | 7 |
| 4 | Juan Carlos Gonzalez | 162.38 | 22 | $532.00 | 6 |
| 4 | Juan Gonzalez | 162.38 | 22 | $532.00 | 6 |
| 5 | Teresa Adams | 114.07 | 16 | $389.00 | 5 |
| 5 | Caiden Kraker | 114.07 | 16 | $389.00 | 5 |
| 6 | Ely Socarras | 106.53 | 18 | — | 4 |
| 6 | Chuck Waters | 106.53 | 18 | — | 4 |
| 7 | Iosvany Castillo | 100.82 | 17 | — | 3 |
| 7 | Antonio Rodriguez | 100.82 | 17 | — | 3 |
| 8 | Iosvany Castillo | 110.71 | 17 | — | 2 |
| 8 | Robert Chavers | 110.71 | 17 | — | 2 |
| 9 | Caiden Kraker | 113.16 | 17 | — | 1 |
| 9 | Antonio Rodriguez | 113.16 | 17 | — | 1 |
| 10 | Caiden Kraker | 70.08 | 13 | — | 0.5 |
| 10 | Jerry Salter | 70.08 | 13 | — | 0.5 |
Fri Rated Youth10 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | River Fernandez | 76.95 | 6 | $255.00 | 2 |
| 1 | Freddy Sanchez | 76.95 | 6 | $255.00 | — |
| 2 | River Fernandez | 49.43 | 3 | $170.00 | 1 |
| 2 | Caiden Kraker | 49.43 | 3 | $170.00 | — |
| 3 | Ava Gonzalez | 49.79 | 2 | — | 0.5 |
Saturday, May 23 View results
Sat # 8 HC124 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Aric Adams | 162.25 | 22 | $1,322.00 | 18 |
| 1 | Randy Weidner | 162.25 | 22 | $1,322.00 | 18 |
| 2 | Don Emrick | 174.26 | 22 | $818.00 | 16 |
| 2 | Stacy Howard | 174.26 | 22 | $818.00 | 16 |
| 3 | Omar Diaz | 159.41 | 21 | $632.00 | 14 |
| 3 | Randy Moore | 159.41 | 21 | $972.00 | 14 |
| 4 | Aubree Coker | 169.18 | 19 | $372.00 | 12 |
| 4 | Patricia Prine | 169.18 | 19 | $572.00 | 12 |
| 5 | Aubree Coker | 112.61 | 19 | $335.00 | 10 |
| 5 | Carl Kraker | 112.61 | 19 | $515.00 | 10 |
| 6 | Kim Hiers | 112.83 | 17 | $298.00 | 8 |
| 6 | Jerry Salter | 112.83 | 17 | $298.00 | 8 |
| 7 | Max Moore | 113.1 | 17 | $283.00 | 6 |
| 7 | Chuck Waters | 113.1 | 17 | $283.00 | 6 |
| 8 | Hannah Damone | 108.64 | 16 | — | 4 |
| 8 | Carl Kraker | 108.64 | 16 | — | 4 |
| 9 | Olga Barbella | 118.11 | 16 | — | 2 |
| 9 | Juan Gonzalez | 118.11 | 16 | — | 2 |
| 10 | Jose Sanchez | 106.51 | 15 | — | 1 |
| 10 | Jorge Tapia | 106.51 | 15 | — | 1 |
Sat #10 Select115 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Hannah Damone | 156.68 | 30 | $3,898.00 | 18 |
| 1 | Jorge Tapia | 156.68 | 30 | $3,898.00 | 18 |
| 2 | Kai Clark | 171.04 | 29 | $2,807.00 | 16 |
| 2 | Carl Kraker | 171.04 | 29 | $2,807.00 | 16 |
| 3 | Iosvany Castillo | 164.53 | 27 | $2,027.00 | 14 |
| 3 | Laura Latt | 164.53 | 27 | $2,027.00 | 14 |
| 4 | Elizabeth McClendon | 171.62 | 22 | $1,559.00 | 12 |
| 4 | Max Moore | 171.62 | 22 | $1,559.00 | 12 |
| 5 | Nina Butler | 107.53 | 20 | $1,325.00 | 10 |
| 5 | Chuck Waters | 107.53 | 20 | $1,325.00 | 10 |
| 6 | Kai Clark | 109.53 | 20 | $1,092.00 | 8 |
| 6 | Jose Sanchez | 109.53 | 20 | $1,092.00 | 8 |
| 7 | Aric Adams | 112.95 | 19 | $936.00 | 6 |
| 7 | Juan Carlos Gonzalez | 112.95 | 19 | $936.00 | 6 |
| 8 | Laura Latt | 114.45 | 19 | $780.00 | 4 |
| 8 | Jose Sanchez | 114.45 | 19 | $780.00 | 4 |
| 9 | Robert Chavers | 110.08 | 18 | $624.00 | 2 |
| 9 | Jose Sanchez | 110.08 | 18 | $624.00 | 2 |
| 10 | Holly Anderson | 111.34 | 18 | $546.00 | 1 |
| 10 | Ademar Linares Filho | 111.34 | 18 | $546.00 | 1 |
Sat #13 Mixed41 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Iosvany Castillo | 116.61 | 17 | $738.00 | 7 |
| 1 | Karlei Grier | 116.61 | 17 | $738.00 | 7 |
| 2 | Aric Adams | 112 | 15 | $443.00 | 6 |
| 2 | Christy Hayes | 112 | 15 | $443.00 | 6 |
| 3 | Kai Clark | 110.65 | 13 | $295.00 | 5 |
| 3 | Karlei Grier | 110.65 | 13 | $295.00 | 5 |
| 4 | Jerry Salter | 99.62 | 11 | — | 4 |
| 4 | Robin Woessner | 99.62 | 11 | — | 4 |
| 5 | Karlei Grier | 112.3 | 11 | — | 3 |
| 5 | Jerry Salter | 112.3 | 11 | — | 3 |
| 6 | Iosvany Castillo | 49.78 | 10 | — | 2 |
| 6 | Kai Clark | 49.78 | 10 | — | 2 |
| 7 | Kai Clark | 56.25 | 10 | — | 1 |
| 7 | Juan Carlos Gonzalez | 56.25 | 10 | — | 1 |
| 8 | Aric Adams | 58.54 | 10 | — | 0.5 |
| 8 | Laura Latt | 58.54 | 10 | — | 0.5 |
Sun # 7 HC95 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jose Sanchez | 169.93 | 25 | $1,240.00 | 9 |
| 1 | Freddy Sanchez | 169.93 | 25 | $760.00 | 9 |
| 2 | Jerry Salter | 155.71 | 24 | $570.00 | 8 |
| 2 | Robin Woessner | 155.71 | 24 | $570.00 | 8 |
| 3 | Stacy Howard | 175.59 | 24 | $404.00 | 7 |
| 3 | Robin Woessner | 175.59 | 24 | $404.00 | 7 |
| 4 | Aric Adams | 167.59 | 23 | $313.00 | 6 |
| 4 | Max Moore | 167.59 | 23 | $313.00 | 6 |
| 5 | Yerenis Garcia | 167.8 | 21 | $214.00 | 5 |
| 5 | Silvio Garcia | 167.8 | 21 | $214.00 | 5 |
| 6 | Yerenis Garcia | 105.15 | 20 | $190.00 | 4 |
| 6 | Jorge Tapia | 105.15 | 20 | $310.00 | 4 |
| 7 | Christy Hayes | 117.45 | 19 | — | 3 |
| 7 | Eric Turner | 117.45 | 19 | — | 3 |
| 8 | Max Moore | 103.28 | 18 | — | 2 |
| 8 | Robin Woessner | 103.28 | 18 | — | 2 |
| 9 | Eddy Gonzalez | 113.68 | 17 | — | 1 |
| 9 | Jerry Salter | 113.68 | 17 | — | 1 |
| 10 | Yerenis Garcia | 118.83 | 17 | — | 0.5 |
| 10 | Francisco Palmero | 118.83 | 17 | — | 0.5 |
Sun #2 Beginner16 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sharon Mahon | 71.43 | 10 | $228.00 | 3 |
| 1 | Eduardo Vazquez | 71.43 | 10 | $228.00 | 3 |
| 2 | Gustavo Hernandez | 73.95 | 10 | $152.00 | 2 |
| 2 | Eduardo Vazquez | 73.95 | 10 | $152.00 | 2 |
| 3 | Gustavo Hernandez | 83.74 | 10 | — | 1 |
| 3 | Yahir Perez Rodriguez | 83.74 | 10 | — | 1 |
| 4 | Pablo Hernandez | 85.41 | 10 | — | 0.5 |
| 4 | Sharon Mahon | 85.41 | 10 | — | 0.5 |
Sun Reverse #11HC(2 cap on sorter)59 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Carl Kraker | 160.79 | 30 | $890.00 | 9 |
| 1 | Jorge Tapia | 160.79 | 30 | $890.00 | 9 |
| 2 | Iosvany Castillo | 164.45 | 28 | $443.00 | 8 |
| 2 | Freddy Sanchez | 164.45 | 28 | $893.00 | 8 |
| 3 | Marianne Kochinski | 166.51 | 26 | $445.00 | 7 |
| 3 | Chuck Waters | 166.51 | 26 | $445.00 | 7 |
| 4 | Alejandro Lopez | 171.02 | 23 | $148.00 | 6 |
| 4 | Jose Sanchez | 171.02 | 23 | $298.00 | 6 |
| 5 | Iosvany Castillo | 106.48 | 20 | — | 5 |
| 5 | Gale Clem | 106.48 | 20 | — | 5 |
| 6 | Caiden Kraker | 109.36 | 18 | — | 4 |
| 6 | Jerry Salter | 109.36 | 18 | — | 4 |
| 7 | Carl Kraker | 117.48 | 16 | — | 3 |
| 7 | Antonio Rodriguez | 117.48 | 16 | — | 3 |
| 8 | Marianne Kochinski | 52.49 | 10 | — | 2 |
| 8 | Jose Sanchez | 52.49 | 10 | — | 2 |
| 9 | Aubree Coker | 54.15 | 10 | — | 1 |
| 9 | Amy Maslonik | 54.15 | 10 | — | 1 |
| 10 | Aubree Coker | 54.21 | 10 | — | 0.5 |
| 10 | Eddy Gonzalez | 54.21 | 10 | — | 0.5 |
