Events
BCH Arena
Event results
May 23, 2026
Lorena, TX
Produced by TR Performance Horses
Results View results
Sat. #13 HC195 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Cesar Diaz Arias | 195.7 | 40 | $2,962.00 | 18 |
| 1 | Jared Lesh | 195.7 | 40 | $2,962.00 | 18 |
| 2 | Rey Echeto | 210.07 | 40 | $2,383.00 | 16 |
| 2 | Colette Lesh | 210.07 | 40 | $2,383.00 | 16 |
| 3 | Cali Brookshire | 216.16 | 39 | $1,526.00 | 14 |
| 3 | Cesar Diaz Arias | 216.16 | 39 | $1,526.00 | 14 |
| 4 | Londan Dickson | 209.8 | 38 | $947.00 | 12 |
| 4 | Colette Lesh | 209.8 | 38 | $947.00 | 12 |
| 5 | Hunter Brzymialkiewicz | 140.01 | 30 | $852.00 | 10 |
| 5 | Victor Dold | 140.01 | 30 | $852.00 | 10 |
| 6 | Shiann Buckner | 145.67 | 30 | $758.00 | 8 |
| 6 | Steve Cawthon | 145.67 | 30 | $758.00 | 8 |
| 7 | Michael Baze | 148.75 | 30 | $568.00 | 6 |
| 7 | Shelley Fitzgerald | 148.75 | 30 | $568.00 | 6 |
| 8 | Scott Stresen-Reuter | 150.93 | 30 | $473.00 | 4 |
| 8 | Rodi Torres | 150.93 | 30 | $473.00 | 4 |
| 9 | Hunter Brzymialkiewicz | 154.39 | 30 | — | 2 |
| 9 | Tracey O'Neil | 154.39 | 30 | — | 2 |
| 10 | Trisha Field | 154.82 | 30 | — | 1 |
| 10 | Jake Lindsey | 154.82 | 30 | — | 1 |
Sat. #13 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Shiann Buckner | 37.35 | 10 | $384.00 | — |
| 1 | Shelby Cawthon | 37.35 | 10 | $384.00 | — |
| 2 | Anna Butler | 41.3 | 10 | $230.00 | — |
| 2 | Tommy Roberson | 41.3 | 10 | $230.00 | — |
| 3 | Thomas Dickson | 41.69 | 10 | $154.00 | — |
| 3 | Matthew Stevens | 41.69 | 10 | $154.00 | — |
Sat. #8 HC130 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tucker Field | 174.67 | 28 | $1,176.00 | 18 |
| 1 | Tom Monroe | 174.67 | 28 | $1,176.00 | 18 |
| 2 | Tucker Field | 174.11 | 27 | $878.00 | 16 |
| 2 | Breanna Vardas | 174.11 | 27 | $878.00 | 16 |
| 3 | Caitlin Acree | 171.12 | 26 | $662.00 | 14 |
| 3 | Hannah Skalsky | 171.12 | 26 | $662.00 | 14 |
| 4 | BJ Hilborn | 167.16 | 22 | $331.00 | 12 |
| 4 | Ronnie Mitchell | 167.16 | 22 | $331.00 | 12 |
| 5 | Kenneth Altom | 174.96 | 22 | $298.00 | 10 |
| 5 | Scott Labbe | 174.96 | 22 | $298.00 | 10 |
| 6 | Ami Altom | 115.86 | 16 | $265.00 | 8 |
| 6 | Charlene Cohen | 115.86 | 16 | $265.00 | 8 |
| 7 | Tom Monroe | 108.52 | 20 | $198.00 | 6 |
| 7 | Lee Ann Monroe | 108.52 | 20 | $198.00 | 6 |
| 8 | Londan Dickson | 110.65 | 17 | — | 4 |
| 8 | Mark Lindsey | 110.65 | 17 | — | 4 |
| 9 | Alvaro Escalona | 113.3 | 17 | — | 2 |
| 9 | Ronnie Mitchell | 113.3 | 17 | — | 2 |
| 10 | Charlene Cohen | 112.93 | 16 | — | 1 |
| 10 | Thomas Dickson | 112.93 | 16 | — | 1 |
Sat. #8 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tom Monroe | 50.66 | 10 | $134.00 | — |
| 1 | Lee Ann Monroe | 50.66 | 10 | $134.00 | — |
| 2 | Caitlin Acree | 52.62 | 10 | $80.00 | — |
| 2 | BJ Hilborn | 52.62 | 10 | $80.00 | — |
| 3 | Londan Dickson | 54.38 | 10 | $54.00 | — |
| 3 | Mark Lindsey | 54.38 | 10 | $54.00 | — |
Sat. All Levels HC141 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Payton Brzymialkiewicz | 134.3 | 30 | $1,674.00 | 18 |
| 1 | Hunter Brzymialkiewicz | 134.3 | 30 | $1,674.00 | 18 |
| 2 | Hunter Brzymialkiewicz | 137.02 | 30 | $1,269.00 | 16 |
| 2 | Trisha Field | 137.02 | 30 | $1,269.00 | 16 |
| 3 | Shiann Buckner | 161.33 | 30 | $965.00 | 14 |
| 3 | Joel Lesh | 161.33 | 30 | $965.00 | 14 |
| 4 | Tucker Field | 149.32 | 29 | $509.00 | 12 |
| 4 | Tim Field | 149.32 | 29 | $509.00 | 12 |
| 5 | Hunter Brzymialkiewicz | 153.79 | 28 | $458.00 | 10 |
| 5 | Rodi Torres | 153.79 | 28 | $458.00 | 10 |
| 6 | Anna Butler | 127.44 | 23 | $407.00 | 8 |
| 6 | John Cecil | 127.44 | 23 | $407.00 | 8 |
| 7 | Colette Lesh | 82.25 | 20 | $305.00 | 6 |
| 7 | Katherine Stanley | 82.25 | 20 | $305.00 | 6 |
| 8 | Shiann Buckner | 85.42 | 20 | — | 4 |
| 8 | Haily Mangold | 85.42 | 20 | — | 4 |
| 9 | Shiann Buckner | 97.83 | 20 | — | 2 |
| 9 | Chris Mangold | 97.83 | 20 | — | 2 |
| 10 | Travis Roberson | 102.76 | 20 | — | 1 |
| 10 | Matthew Stevens | 102.76 | 20 | — | 1 |
Sat. All Levels HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Payton Brzymialkiewicz | 33.54 | 10 | $206.00 | — |
| 1 | Hunter Brzymialkiewicz | 33.54 | 10 | $206.00 | — |
| 2 | Thomas Dickson | 34.55 | 10 | $124.00 | — |
| 2 | Londan Dickson | 34.55 | 10 | $124.00 | — |
| 3 | Anna Butler | 35.81 | 10 | $82.00 | — |
| 3 | John Cecil | 35.81 | 10 | $82.00 | — |
Sat.#11Rookie HC (#2 Cap Sort)139 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Annabelle Buckner | 165.79 | 26 | $900.00 | 18 |
| 1 | Jared Lesh | 165.79 | 26 | $900.00 | 18 |
| 2 | Annabelle Buckner | 157.31 | 24 | $707.00 | 16 |
| 2 | Duane Daniel | 157.31 | 24 | $707.00 | 16 |
| 3 | David Harbers | 165.34 | 24 | $546.00 | 14 |
| 3 | Tommy Roberson | 165.34 | 24 | $546.00 | 14 |
| 4 | Mae Ishmael | 149.93 | 20 | $321.00 | 12 |
| 4 | Bobby McPherson | 149.93 | 20 | $321.00 | 12 |
| 5 | David Harbers | 166.51 | 20 | $289.00 | 10 |
| 5 | Evelyn Heath | 166.51 | 20 | $289.00 | 10 |
| 6 | Matthew Stevens | 154.34 | 17 | $257.00 | 8 |
| 6 | Lexi White | 154.34 | 17 | $257.00 | 8 |
| 7 | Caitlin Acree | 111.97 | 16 | $193.00 | 6 |
| 7 | Julie Mydland | 111.97 | 16 | $193.00 | 6 |
| 8 | Kenneth Altom | 112.89 | 16 | — | 4 |
| 8 | Zach Posey | 112.89 | 16 | — | 4 |
| 9 | Sarah Haskins | 104.77 | 15 | — | 2 |
| 9 | Colette Lesh | 104.77 | 15 | — | 2 |
| 10 | Mandy Doreck | 98.87 | 14 | — | 1 |
| 10 | Flavio Ribeiro | 98.87 | 14 | — | 1 |
Sat.#11Rookie HC (#2 Cap Sort) Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Caitlin Acree | 39.06 | 10 | $130.00 | — |
| 1 | Emery Crouse | 39.06 | 10 | $130.00 | — |
| 2 | Chris Midkiff | 40.37 | 10 | $78.00 | — |
| 2 | Flavio Ribeiro | 40.37 | 10 | $78.00 | — |
| 3 | Travis Roberson | 41.54 | 10 | $52.00 | — |
| 3 | Lilly White | 41.54 | 10 | $52.00 | — |
Sat.Western Heritage #6HC87 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jax Manuel | 172.8 | 19 | $644.00 | 18 |
| 1 | Ronnie Mitchell | 172.8 | 19 | $644.00 | 18 |
| 2 | Nancy Daniel | 143.76 | 15 | $483.00 | 16 |
| 2 | Renee Leach | 143.76 | 15 | $483.00 | 16 |
| 3 | Brandon Summers | 157.07 | 15 | $342.00 | 14 |
| 3 | Tonya Williams | 157.07 | 15 | $342.00 | 14 |
| 4 | Chris Midkiff | 157.92 | 15 | $201.00 | 12 |
| 4 | Chloe Rose | 157.92 | 15 | $201.00 | 12 |
| 5 | Belinda Jensen | 166.32 | 13 | $181.00 | 10 |
| 5 | Renee Leach | 166.32 | 13 | $181.00 | 10 |
| 6 | Don Lamont | 157.62 | 12 | $161.00 | 8 |
| 6 | Renee Leach | 157.62 | 12 | $161.00 | 8 |
| 7 | Nancy Daniel | 104.15 | 13 | — | 6 |
| 7 | BJ Hilborn | 104.15 | 13 | — | 6 |
| 8 | Cheri Magill | 98.28 | 9 | — | 4 |
| 8 | Doug Trapp | 98.28 | 9 | — | 4 |
| 9 | Renee Amidon | 101.4 | 9 | — | 2 |
| 9 | Ronald Vanderziel Jr. | 101.4 | 9 | — | 2 |
| 10 | Hannah Skalsky | 107.22 | 9 | — | 1 |
| 10 | Kerry Staggs | 107.22 | 9 | — | 1 |
Sat.Western Heritage #6HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Nancy Daniel | 57.71 | 10 | $98.00 | — |
| 1 | BJ Hilborn | 57.71 | 10 | $98.00 | — |
| 2 | Camden Ellis | 56.65 | 7 | $65.00 | — |
| 2 | Brandon Summers | 56.65 | 7 | $65.00 | — |
Sun. #12HC (#3 Cap Gate)31 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jerry Davis | 94.07 | 20 | $513.00 | 12 |
| 1 | Breanna Vardas | 94.07 | 20 | $513.00 | 12 |
| 2 | Jerry Davis | 98.53 | 20 | $308.00 | 10 |
| 2 | Travis Roberson | 98.53 | 20 | $308.00 | 10 |
| 3 | Travis Roberson | 100.42 | 20 | $205.00 | 8 |
| 3 | Devon Torres | 100.42 | 20 | $205.00 | 8 |
| 4 | Suzanne Butler | 100.88 | 20 | — | 6 |
| 4 | Nicole Hale | 100.88 | 20 | — | 6 |
| 5 | Jay Hale | 49.11 | 10 | — | 4 |
| 5 | Chris Mangold | 49.11 | 10 | — | 4 |
| 6 | Nicole Hale | 51.31 | 10 | — | 2 |
| 6 | Chris Mangold | 51.31 | 10 | — | 2 |
| 7 | Suzanne Butler | 51.41 | 10 | — | 1 |
| 7 | Jerry Davis | 51.41 | 10 | — | 1 |
Sun. #6HC77 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tritton Cloud | 152.47 | 30 | $695.00 | 18 |
| 1 | Joshua Muetz | 152.47 | 30 | $695.00 | 18 |
| 2 | Alvaro Escalona | 161.22 | 29 | $502.00 | 16 |
| 2 | Nicole Hale | 161.22 | 29 | $502.00 | 16 |
| 3 | Haley Rankin | 172.54 | 29 | $353.00 | 14 |
| 3 | Breanna Vardas | 172.54 | 29 | $353.00 | 14 |
| 4 | Anna Butler | 159.86 | 28 | $178.00 | 12 |
| 4 | Randall Randall | 159.86 | 28 | $178.00 | 12 |
| 5 | Rick Wibbens | 163.11 | 28 | $160.00 | 10 |
| 5 | Hannah Wibbens | 163.11 | 28 | $160.00 | 10 |
| 6 | Anna Butler | 153.37 | 27 | $142.00 | 8 |
| 6 | Tritton Cloud | 153.37 | 27 | $142.00 | 8 |
| 7 | Chris Midkiff | 166.14 | 24 | — | 6 |
| 7 | Julia Wibbens | 166.14 | 24 | — | 6 |
| 8 | Alvaro Escalona | 162.33 | 23 | — | 4 |
| 8 | Paige Key | 162.33 | 23 | — | 4 |
| 9 | Nicole Hale | 103.94 | 19 | — | 2 |
| 9 | Devon Torres | 103.94 | 19 | — | 2 |
| 10 | Tritton Cloud | 107.33 | 19 | — | 1 |
| 10 | Tom Monroe | 107.33 | 19 | — | 1 |
Sun. #6HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Anna Butler | 39.71 | 10 | $87.00 | — |
| 1 | Tritton Cloud | 39.71 | 10 | $87.00 | — |
| 2 | Nicole Hale | 44.33 | 10 | $58.00 | — |
| 2 | Devon Torres | 44.33 | 10 | $58.00 | — |
Sun. Beginner RH (#1Cap Sort)27 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jerry Davis | 110.63 | 20 | $324.00 | 10 |
| 1 | Lilly White | 110.63 | 20 | $324.00 | 10 |
| 2 | Chris Mangold | 112.47 | 20 | $216.00 | 8 |
| 2 | Lilly White | 112.47 | 20 | $216.00 | 8 |
| 3 | Amy Buckler | 115.75 | 18 | — | 6 |
| 3 | Michelle Wibbens | 115.75 | 18 | — | 6 |
| 4 | Matthew Stevens | 103.82 | 13 | — | 4 |
| 4 | Michelle Wibbens | 103.82 | 13 | — | 4 |
| 5 | Nicole Hale | 46.87 | 10 | — | 2 |
| 5 | Michelle Wibbens | 46.87 | 10 | — | 2 |
| 6 | Avery Hall | 50.64 | 10 | — | 1 |
| 6 | Travis Roberson | 50.64 | 10 | — | 1 |
Sun. Masters #10HC69 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Steve Cawthon | 158.79 | 30 | $543.00 | 18 |
| 1 | Jerry Davis | 158.79 | 30 | $543.00 | 18 |
| 2 | Heather Nickerson | 162.15 | 30 | $431.00 | 16 |
| 2 | Valdes Tamme | 162.15 | 30 | $431.00 | 16 |
| 3 | Shelby Cawthon | 158.66 | 29 | $319.00 | 14 |
| 3 | DeRoy White | 158.66 | 29 | $319.00 | 14 |
| 4 | Shelby Cawthon | 171.46 | 29 | $160.00 | 12 |
| 4 | BJ Hilborn | 171.46 | 29 | $160.00 | 12 |
| 5 | Duane Daniel | 177.88 | 29 | $144.00 | 10 |
| 5 | Ronnie Mitchell | 177.88 | 29 | $144.00 | 10 |
| 6 | Michael Baze | 165.72 | 28 | — | 8 |
| 6 | Shelby Cawthon | 165.72 | 28 | — | 8 |
| 7 | Duane Daniel | 161.64 | 27 | — | 6 |
| 7 | Joe Meals | 161.64 | 27 | — | 6 |
| 8 | Lisa White | 111.82 | 20 | — | 4 |
| 8 | DeRoy White | 111.82 | 20 | — | 4 |
| 9 | Kenneth Altom | 115.66 | 20 | — | 2 |
| 9 | Jerry Davis | 115.66 | 20 | — | 2 |
| 10 | Jay Hale | 115.79 | 20 | — | 1 |
| 10 | Bobby McPherson | 115.79 | 20 | — | 1 |
Sun. Masters #10HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Shelby Cawthon | 44.88 | 10 | $78.00 | — |
| 1 | DeRoy White | 44.88 | 10 | $78.00 | — |
| 2 | Jerry Davis | 45.72 | 10 | $52.00 | — |
| 2 | Joe Meals | 45.72 | 10 | $52.00 | — |
Sun. Youth #8HC All Draw17 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Emery Crouse | 113.3 | 20 | $204.00 | — |
| 1 | Izzy Vanzant | 113.3 | 20 | $204.00 | — |
| 2 | Lucas Soares | 114.9 | 19 | $136.00 | — |
| 2 | Julia Wibbens | 114.9 | 19 | $136.00 | — |
Sun.Western Heritage All Level96 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Joel Lesh | 135.78 | 30 | $1,358.00 | 18 |
| 1 | Hannah Skalsky | 135.78 | 30 | $1,358.00 | 18 |
| 2 | Don Lamont | 136.66 | 30 | $981.00 | 16 |
| 2 | Jax Manuel | 136.66 | 30 | $981.00 | 16 |
| 3 | Cali Brookshire | 150.15 | 30 | $689.00 | 14 |
| 3 | Kaitlyn Roberson | 150.15 | 30 | $689.00 | 14 |
| 4 | Anna Butler | 153.12 | 30 | $346.00 | 12 |
| 4 | Kaitlyn Roberson | 153.12 | 30 | $346.00 | 12 |
| 5 | Anna Butler | 153.28 | 30 | $312.00 | 10 |
| 5 | Jerry Davis | 153.28 | 30 | $312.00 | 10 |
| 6 | Sonya Buckner | 156.84 | 30 | $277.00 | 8 |
| 6 | Don Lamont | 156.84 | 30 | $277.00 | 8 |
| 7 | Shiann Buckner | 161.68 | 30 | — | 6 |
| 7 | Chris Mangold | 161.68 | 30 | — | 6 |
| 8 | Brian Buckner | 162.93 | 30 | — | 4 |
| 8 | DaSilva Rodrigues | 162.93 | 30 | — | 4 |
| 9 | Suzanne Butler | 163.31 | 30 | — | 2 |
| 9 | Rodi Torres | 163.31 | 30 | — | 2 |
| 10 | Colette Lesh | 97.21 | 20 | — | 1 |
| 10 | DeRoy White | 97.21 | 20 | — | 1 |
Sun.Western Heritage All Level Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Anna Butler | 38.37 | 10 | $168.00 | — |
| 1 | Jerry Davis | 38.37 | 10 | $168.00 | — |
| 2 | BJ Hilborn | 41.64 | 10 | $112.00 | — |
| 2 | Bobby McPherson | 41.64 | 10 | $112.00 | — |
