Events
Freiheit Cowhorse Arena
Event results
May 23–24, 2026
Fountain, MN
Produced by Travis Freiheit
Saturday, May 23 View results
# 10 Masters HC17 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Bruce Bucknell | 103.22 | 16 | $214.00 | 3 |
| 1 | Dan Weigand | 103.22 | 16 | $214.00 | 3 |
| 2 | Rick Brown | 110.07 | 15 | $143.00 | 2 |
| 2 | Steve Freiheit | 110.07 | 15 | $143.00 | 2 |
| 3 | Terri Brown | 87.97 | 14 | — | 1 |
| 3 | Bruce Bucknell | 87.97 | 14 | — | 1 |
| 4 | Terri Brown | 106.56 | 13 | — | 0.5 |
| 4 | Steve Freiheit | 106.56 | 13 | — | 0.5 |
# 11 Rookie HC (2 cap sorter)58 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Melissa Phelps | 127.13 | 24 | $579.00 | 9 |
| 1 | Paisley Weigand | 127.13 | 24 | $587.00 | 9 |
| 2 | Paisley Weigand | 160.32 | 24 | $434.00 | 8 |
| 2 | Dan Weigand | 160.32 | 24 | $441.00 | 8 |
| 3 | Richard Cooke | 130.48 | 23 | $289.00 | 7 |
| 3 | Chad Little | 130.48 | 23 | $294.00 | 7 |
| 4 | Paisley Weigand | 138.18 | 22 | $145.00 | 6 |
| 4 | Colie Weigand | 138.18 | 22 | $147.00 | 6 |
| 5 | Geri Cooke | 125 | 21 | — | 5 |
| 5 | Kayla Stockton | 125 | 21 | — | 5 |
| 6 | Kayla Stockton | 147.17 | 19 | — | 4 |
| 6 | Dan Weigand | 147.17 | 19 | — | 4 |
| 7 | Jodie Distad | 102.85 | 19 | — | 3 |
| 7 | Travis Freiheit | 102.85 | 19 | — | 3 |
| 8 | Dustin Bluhm | 86.85 | 18 | — | 2 |
| 8 | Richard Cooke | 86.85 | 18 | — | 2 |
| 9 | Gage Anderson | 87.27 | 17 | — | 1 |
| 9 | Jodie Distad | 87.27 | 17 | — | 1 |
| 10 | Jodie Distad | 88.15 | 16 | — | 0.5 |
| 10 | Erin Freiheit | 88.15 | 16 | — | 0.5 |
# 6 HC68 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Mark Stockton | 171.83 | 26 | $571.00 | 9 |
| 1 | Paisley Weigand | 171.83 | 26 | $571.00 | 9 |
| 2 | Anna Braunschmidt | 154.23 | 24 | $453.00 | 8 |
| 2 | Melissa Phelps | 154.23 | 24 | $453.00 | 8 |
| 3 | Dustin Bluhm | 153.83 | 22 | $336.00 | 7 |
| 3 | Bryan Rassier | 153.83 | 22 | $336.00 | 7 |
| 4 | Jessica Anderson | 169.01 | 20 | $168.00 | 6 |
| 4 | Anna Braunschmidt | 169.01 | 20 | $168.00 | 6 |
| 5 | Paisley Weigand | 170.49 | 20 | $151.00 | 5 |
| 5 | Colie Weigand | 170.49 | 20 | $151.00 | 5 |
| 6 | Rick Brown | 143.56 | 19 | — | 4 |
| 6 | Samantha Holmes | 143.56 | 19 | — | 4 |
| 7 | Terri Brown | 111.74 | 16 | — | 3 |
| 7 | Rick Brown | 111.74 | 16 | — | 3 |
| 8 | Jessica Anderson | 109.37 | 14 | — | 2 |
| 8 | Jedadiah Battson | 109.37 | 14 | — | 2 |
| 9 | Richard Cooke | 106.92 | 13 | — | 1 |
| 9 | Colie Weigand | 106.92 | 13 | — | 1 |
| 10 | Anna Braunschmidt | 111.82 | 10 | — | 0.5 |
| 10 | Geri Cooke | 111.82 | 10 | — | 0.5 |
All Levels RR55 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Dan Weigand | 511.57 | 56 | — | 9 |
| 2 | Amber Duncanson | 482.94 | 44 | — | 8 |
| 3 | Mark Stockton | 520.93 | 43 | — | 7 |
| 4 | Ashley Seifert | 466.77 | 37 | — | 6 |
| 5 | Carter Braunschmidt | 495.47 | 31 | — | 5 |
| 6 | Bryan Rassier | 490.93 | 30 | — | 4 |
| 7 | Bruce Bucknell | 514.36 | 26 | — | 3 |
| 8 | Mark Braunschmidt | 554.38 | 26 | — | 2 |
| 9 | Steve Freiheit | 528.57 | 25 | — | 1 |
| 10 | Erin Freiheit | 562.54 | 23 | — | 0.5 |
Round Robin individual winners
| Place | Name | Money |
|---|---|---|
| 1 | Dan Weigand | $924.00 |
| 2 | Amber Duncanson | $693.00 |
| 3 | Mark Stockton | $462.00 |
| 4 | Ashley Seifert | $231.00 |
Youth26 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Carter Braunschmidt | 105.72 | 13 | $156.00 | 5 |
| 1 | Colie Weigand | 105.72 | 13 | $156.00 | — |
| 2 | Keegan Duncanson | 106.3 | 10 | $94.00 | 4 |
| 2 | Paisley Weigand | 106.3 | 10 | $94.00 | — |
| 3 | Clancy Battson | 86.23 | 8 | $62.00 | — |
| 3 | Paisley Weigand | 86.23 | 8 | $62.00 | — |
| 4 | Brenleigh Stockton | 95.33 | 7 | — | 2 |
| 5 | Halie Duncanson | 51.77 | 5 | — | 1 |
Sunday, May 24 View results
# 4 Non-Handicap18 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Amy Freiheit | 110.69 | 7 | $227.00 | 3 |
| 1 | Todd Peterson | 110.69 | 7 | $227.00 | 3 |
| 2 | Deb Brandau | 55.04 | 7 | $151.00 | 2 |
| 2 | Cheyenne Losey | 55.04 | 7 | $151.00 | 2 |
| 3 | Cheyenne Losey | 57.06 | 6 | — | 1 |
| 3 | Todd Peterson | 57.06 | 6 | — | 1 |
| 4 | Lainey Peterson | 56.77 | 4 | — | 0.5 |
| 4 | Amber Peterson | 56.77 | 4 | — | 0.5 |
# 8 Handicap46 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Karson Duncanson | 99.23 | 20 | $486.00 | 9 |
| 1 | Brenna Sherod | 99.23 | 20 | $486.00 | 9 |
| 2 | Karson Duncanson | 97.69 | 19 | $365.00 | 8 |
| 2 | Kayla Stockton | 97.69 | 19 | $365.00 | 8 |
| 3 | Amber Duncanson | 105.04 | 19 | $243.00 | 7 |
| 3 | Samantha Holmes | 105.04 | 19 | $243.00 | 7 |
| 4 | Paisley Weigand | 104.83 | 18 | $122.00 | 6 |
| 4 | Colie Weigand | 104.83 | 18 | $122.00 | 6 |
| 5 | Michelle Freiheit | 109.35 | 18 | — | 5 |
| 5 | Samantha Holmes | 109.35 | 18 | — | 5 |
| 6 | Melissa Burk | 98.98 | 15 | — | 4 |
| 6 | Paisley Weigand | 98.98 | 15 | — | 4 |
| 7 | Juan Pinto | 48 | 10 | — | 3 |
| 7 | Kayla Stockton | 48 | 10 | — | 3 |
| 8 | Jedadiah Battson | 49.53 | 10 | — | 2 |
| 8 | Melissa Burk | 49.53 | 10 | — | 2 |
| 9 | Mark Stockton | 48.9 | 8 | — | 1 |
| 9 | Robbie Walser | 48.9 | 8 | — | 1 |
| 10 | Amber Duncanson | 50 | 8 | — | 0.5 |
| 10 | Brenna Sherod | 50 | 8 | — | 0.5 |
# All Levels HC16 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Amber Duncanson | 67.48 | 20 | $202.00 | 3 |
| 1 | Harley Steffensen | 67.48 | 20 | $202.00 | 3 |
| 2 | Michelle Freiheit | 84.04 | 20 | $134.00 | 2 |
| 2 | Melissa Phelps | 84.04 | 20 | $134.00 | 2 |
| 3 | Deb Brandau | 86.99 | 17 | — | 1 |
| 3 | Amber Duncanson | 86.99 | 17 | — | 1 |
| 4 | Amber Duncanson | 30.41 | 10 | — | 0.5 |
| 4 | Melissa Phelps | 30.41 | 10 | — | 0.5 |
All Levels RR55 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Amber Peterson | 462.58 | 70 | — | 9 |
| 2 | Erin Freiheit | 494.09 | 59 | — | 8 |
| 3 | Karson Duncanson | 489.91 | 54 | — | 7 |
| 4 | Anna Braunschmidt | 472.95 | 50 | — | 6 |
| 5 | Dan Weigand | 525.86 | 50 | — | 5 |
| 6 | Steve Freiheit | 530.93 | 49 | — | 4 |
| 7 | Todd Peterson | 498.22 | 45 | — | 3 |
| 8 | Mark Braunschmidt | 515.01 | 40 | — | 2 |
| 9 | Mark Stockton | 522.04 | 39 | — | 1 |
| 10 | Bruce Bucknell | 547.72 | 30 | — | 0.5 |
Round Robin individual winners
| Place | Name | Money |
|---|---|---|
| 1 | Amber Peterson | $924.00 |
| 2 | Erin Freiheit | $693.00 |
| 3 | Karson Duncanson | $462.00 |
| 4 | Anna Braunschmidt | $231.00 |
Youth25 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Carter Braunschmidt | 94.88 | 19 | $180.00 | 5 |
| 1 | Royce Steffensen | 94.88 | 19 | $180.00 | — |
| 2 | Royce Steffensen | 95.38 | 18 | $120.00 | — |
| 2 | Harley Steffensen | 95.38 | 18 | $120.00 | — |
| 3 | Halie Duncanson | 99.43 | 14 | — | 3 |
| 4 | Carter Braunschmidt | 99.24 | 13 | — | 2 |
