Events
Leon County Expo Center
Event results
May 30–31, 2026
Buffalo, TX
Produced by TF Ranch Sorting
Saturday, May 30 View results
Sat #11/2 HC (2cap sort)35 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Lee Ann Monroe | 115.87 | 19 | $394.00 | 7 |
| 1 | Antonio Sigala | 115.87 | 19 | $394.00 | 7 |
| 2 | Emery Crouse | 112.35 | 18 | $236.00 | 6 |
| 2 | Rodi Torres | 112.35 | 18 | $236.00 | 6 |
| 3 | Lee Ann Monroe | 112.07 | 16 | $158.00 | 5 |
| 3 | Rodi Torres | 112.07 | 16 | $158.00 | 5 |
| 4 | Shauna Pollan | 111.39 | 13 | — | 4 |
| 4 | Antonio Sigala | 111.39 | 13 | — | 4 |
| 5 | Brandon Wine | 111.55 | 12 | — | 3 |
| 5 | Ken Wright | 111.55 | 12 | — | 3 |
| 6 | Tammy Humas | 61.95 | 6 | — | 2 |
| 6 | Brandon Wine | 61.95 | 6 | — | 2 |
| 7 | Bruce Goetting | 56.75 | 9 | — | 1 |
| 7 | Jay Hale | 56.75 | 9 | — | 1 |
| 8 | Katrin Goetting | 46.25 | 5 | — | 0.5 |
| 8 | Antonio Sigala | 46.25 | 5 | — | 0.5 |
Sat #13 HC Shootout $500 HP55 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Joshua Staggs | 152.68 | 29 | $661.00 | 9 |
| 1 | Breanna Vardas | 152.68 | 29 | $661.00 | 9 |
| 2 | Steve Cawthon | 165.77 | 25 | $496.00 | 8 |
| 2 | Shelby Cawthon | 165.77 | 25 | $496.00 | 8 |
| 3 | Tritton Cloud | 177.4 | 24 | $331.00 | 7 |
| 3 | Rodi Torres | 177.4 | 24 | $331.00 | 7 |
| 4 | Tritton Cloud | 97.73 | 20 | $165.00 | 6 |
| 4 | Cloraldo Leal, Jr. | 97.73 | 20 | $165.00 | 6 |
| 5 | Eduardo Leal | 102.19 | 20 | — | 5 |
| 5 | Antonio Sigala | 102.19 | 20 | — | 5 |
| 6 | Cesar Diaz Arias | 104.88 | 20 | — | 4 |
| 6 | Cloraldo Leal | 104.88 | 20 | — | 4 |
| 7 | Tim Field | 109.18 | 19 | — | 3 |
| 7 | Breanna Vardas | 109.18 | 19 | — | 3 |
| 8 | Caitlin Acree | 109.62 | 19 | — | 2 |
| 8 | Joshua Staggs | 109.62 | 19 | — | 2 |
| 9 | Shelby Cawthon | 111.38 | 19 | — | 1 |
| 9 | Tim Field | 111.38 | 19 | — | 1 |
| 10 | Trever Field | 104.55 | 18 | — | 0.5 |
| 10 | Sheri McPherson | 104.55 | 18 | — | 0.5 |
Sat #13 HC Shootout $500 HP Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tritton Cloud | 41.67 | 10 | $80.00 | — |
| 1 | Cloraldo Leal, Jr. | 41.67 | 10 | $80.00 | — |
| 2 | Cesar Diaz Arias | 43 | 10 | $54.00 | — |
| 2 | Trever Field | 43 | 10 | $54.00 | — |
Sat #8 HC $500 HP102 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Caitlin Acree | 158.65 | 29 | $660.00 | 18 |
| 1 | Tucker Field | 158.65 | 29 | $660.00 | 18 |
| 2 | Nicole Hale | 165.9 | 27 | $519.00 | 16 |
| 2 | German Lugo | 165.9 | 27 | $519.00 | 16 |
| 3 | Deanne Sampson | 161.57 | 24 | $401.00 | 14 |
| 3 | Breanna Vardas | 161.57 | 24 | $401.00 | 14 |
| 4 | John Cecil | 157.03 | 21 | $236.00 | 12 |
| 4 | Cynthia Liles | 157.03 | 21 | $236.00 | 12 |
| 5 | Cloraldo Leal, Jr. | 108.97 | 20 | $212.00 | 10 |
| 5 | Dana Wine | 108.97 | 20 | $212.00 | 10 |
| 6 | Summer Powers | 102.84 | 18 | $189.00 | 8 |
| 6 | Krystal Tinker | 102.84 | 18 | $189.00 | 8 |
| 7 | Steve Cawthon | 113.64 | 18 | $142.00 | 6 |
| 7 | Nicole Hale | 113.64 | 18 | $142.00 | 6 |
| 8 | Tucker Field | 107.77 | 17 | — | 4 |
| 8 | Tom Monroe | 107.77 | 17 | — | 4 |
| 9 | Eduardo Leal | 111.47 | 17 | — | 2 |
| 9 | Andres Romer | 111.47 | 17 | — | 2 |
| 10 | Sheri McPherson | 111.83 | 17 | — | 1 |
| 10 | Brandon Wine | 111.83 | 17 | — | 1 |
Sat #8 HC $500 HP Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | John Cecil | 44 | 10 | $96.00 | — |
| 1 | Cynthia Liles | 44 | 10 | $96.00 | — |
| 2 | Summer Powers | 44.86 | 10 | $57.00 | — |
| 2 | Krystal Tinker | 44.86 | 10 | $57.00 | — |
| 3 | Bruce Goetting | 48.68 | 10 | $38.00 | — |
| 3 | Nicole Hale | 48.68 | 10 | $38.00 | — |
Sat All Levels HC35 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Hayden Cawthon | 98.07 | 20 | $394.00 | 7 |
| 1 | Cloraldo Leal, Jr. | 98.07 | 20 | $394.00 | 7 |
| 2 | Trever Field | 105.24 | 20 | $236.00 | 6 |
| 2 | Johnnie Lusk | 105.24 | 20 | $236.00 | 6 |
| 3 | Trever Field | 106.41 | 20 | $158.00 | 5 |
| 3 | Eduardo Leal | 106.41 | 20 | $158.00 | 5 |
| 4 | Bobby McPherson | 112.11 | 20 | — | 4 |
| 4 | Rodi Torres | 112.11 | 20 | — | 4 |
| 5 | Nicole Hale | 99.68 | 19 | — | 3 |
| 5 | Scott Henderson | 99.68 | 19 | — | 3 |
| 6 | Caitlin Acree | 102.75 | 17 | — | 2 |
| 6 | Scott Henderson | 102.75 | 17 | — | 2 |
| 7 | Caitlin Acree | 47.57 | 10 | — | 1 |
| 7 | Tucker Field | 47.57 | 10 | — | 1 |
| 8 | Tim Field | 51.04 | 10 | — | 0.5 |
| 8 | Eduardo Leal | 51.04 | 10 | — | 0.5 |
Sat Masters #10 HC50 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Steve Cawthon | 99.72 | 17 | $450.00 | 9 |
| 1 | Thomas Lightsey | 99.72 | 17 | $450.00 | 9 |
| 2 | Craig Anderson | 95.86 | 15 | $338.00 | 8 |
| 2 | John Cecil | 95.86 | 15 | $338.00 | 8 |
| 3 | Shelby Cawthon | 109.32 | 14 | $225.00 | 7 |
| 3 | Tom Monroe | 109.32 | 14 | $225.00 | 7 |
| 4 | Cynthia Liles | 107 | 11 | $113.00 | 6 |
| 4 | Johnnie Lusk | 107 | 11 | $113.00 | 6 |
| 5 | Shelby Cawthon | 55.44 | 9 | — | 5 |
| 5 | Henry Moore | 55.44 | 9 | — | 5 |
| 6 | Laurie Shipp | 54.17 | 7 | — | 4 |
| 6 | Ken Wright | 54.17 | 7 | — | 4 |
| 7 | Bobby McPherson | 54.33 | 7 | — | 3 |
| 7 | Ken Wright | 54.33 | 7 | — | 3 |
| 8 | Bobby McPherson | 57.76 | 7 | — | 2 |
| 8 | Heather Nickerson | 57.76 | 7 | — | 2 |
| 9 | John Cecil | 52.28 | 6 | — | 1 |
| 9 | Deanne Sampson | 52.28 | 6 | — | 1 |
| 10 | Tim Field | 57.14 | 6 | — | 0.5 |
| 10 | Heather Nickerson | 57.14 | 6 | — | 0.5 |
Sunday, May 31 View results
Sun #4 HP Buckle5 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Alisa Fulghum | 71.65 | 5 | $113.00 | 1 |
| 1 | Lee Ann Monroe | 71.65 | 5 | $113.00 | 1 |
| 2 | Alisa Fulghum | 59.33 | 10 | — | 0.5 |
| 2 | Chris Koons | 59.33 | 10 | — | 0.5 |
Sun #6 HC $500 HP81 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tucker Field | 176.54 | 26 | $599.00 | 9 |
| 1 | Chris Koons | 176.54 | 26 | $599.00 | 9 |
| 2 | Jay Hale | 155.81 | 24 | $450.00 | 8 |
| 2 | Krystal Tinker | 155.81 | 24 | $450.00 | 8 |
| 3 | Sophie Bernhagen | 158.78 | 22 | $318.00 | 7 |
| 3 | Caleb Rhone | 158.78 | 22 | $318.00 | 7 |
| 4 | Nicole Hale | 160.93 | 22 | $187.00 | 6 |
| 4 | Jay Hale | 160.93 | 22 | $187.00 | 6 |
| 5 | Keith Bertling | 162.34 | 22 | $169.00 | 5 |
| 5 | Dana Wine | 162.34 | 22 | $169.00 | 5 |
| 6 | Alisa Fulghum | 168.75 | 19 | $150.00 | 4 |
| 6 | Kristen Koons | 168.75 | 19 | $150.00 | 4 |
| 7 | Donnie Frederick | 109.98 | 18 | — | 3 |
| 7 | Grady Tinker | 109.98 | 18 | — | 3 |
| 8 | Chris Hughes | 110.51 | 18 | — | 2 |
| 8 | Breanna Vardas | 110.51 | 18 | — | 2 |
| 9 | James Hall | 118.65 | 17 | — | 1 |
| 9 | Caleb Rhone | 118.65 | 17 | — | 1 |
| 10 | Sutton Eddings | 117.64 | 15 | — | 0.5 |
| 10 | Antonio Sigala | 117.64 | 15 | — | 0.5 |
Sun #6 HC $500 HP Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Jay Hale | 43.46 | 10 | $91.00 | — |
| 1 | Krystal Tinker | 43.46 | 10 | $91.00 | — |
| 2 | Keith Bertling | 47.05 | 10 | $61.00 | — |
| 2 | Dana Wine | 47.05 | 10 | $61.00 | — |
Sun #9 HC64 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Eduardo Leal | 146.77 | 30 | $453.00 | 9 |
| 1 | Annalise Rivadeneira | 146.77 | 30 | $453.00 | 9 |
| 2 | Cesar Diaz Arias | 155.6 | 30 | $360.00 | 8 |
| 2 | Donnie Frederick | 155.6 | 30 | $360.00 | 8 |
| 3 | Donnie Frederick | 168.93 | 29 | $266.00 | 7 |
| 3 | Donald Sloan | 168.93 | 29 | $266.00 | 7 |
| 4 | Julie Sloan | 168.48 | 24 | $133.00 | 6 |
| 4 | Breanna Vardas | 168.48 | 24 | $133.00 | 6 |
| 5 | Julie Sloan | 156.86 | 23 | $120.00 | 5 |
| 5 | Brandon Wine | 156.86 | 23 | $120.00 | 5 |
| 6 | Cesar Diaz Arias | 114.55 | 20 | — | 4 |
| 6 | Eduardo Leal | 114.55 | 20 | — | 4 |
| 7 | Summer Powers | 116.61 | 18 | — | 3 |
| 7 | Donald Sloan | 116.61 | 18 | — | 3 |
| 8 | Cesar Diaz Arias | 110.85 | 17 | — | 2 |
| 8 | Cloraldo Leal | 110.85 | 17 | — | 2 |
| 9 | Keith Bertling | 103.49 | 16 | — | 1 |
| 9 | Kristen Koons | 103.49 | 16 | — | 1 |
| 10 | Nicole Hale | 49.65 | 10 | — | 0.5 |
| 10 | Alessa Rivadeneira | 49.65 | 10 | — | 0.5 |
Sun #9 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Eduardo Leal | 45.18 | 10 | $65.00 | — |
| 1 | Annalise Rivadeneira | 45.18 | 10 | $65.00 | — |
| 2 | Cesar Diaz Arias | 47.82 | 10 | $43.00 | — |
| 2 | Donnie Frederick | 47.82 | 10 | $43.00 | — |
Sun Beginner RH (1 cap) HP Buckle13 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Willow Hall | 107.98 | 15 | $293.00 | 2 |
| 1 | Jacey Reed | 107.98 | 15 | $293.00 | 2 |
| 2 | Chris Hughes | 108.3 | 13 | — | 1 |
| 2 | Caleb Rhone | 108.3 | 13 | — | 1 |
| 3 | Chris Hughes | 112.04 | 13 | — | 0.5 |
| 3 | Rodi Torres | 112.04 | 13 | — | 0.5 |
Sun Western Heritage #6 HC24 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Bruce Goetting | 109.95 | 14 | $324.00 | 4 |
| 1 | Antonio Sigala | 109.95 | 14 | $324.00 | 4 |
| 2 | Craig Anderson | 113.97 | 13 | $216.00 | 3 |
| 2 | James Hall | 113.97 | 13 | $216.00 | 3 |
| 3 | James Hall | 105.91 | 11 | — | 2 |
| 3 | Caleb Rhone | 105.91 | 11 | — | 2 |
| 4 | Tucker Field | 101.95 | 10 | — | 1 |
| 4 | Katrin Goetting | 101.95 | 10 | — | 1 |
| 5 | James Hall | 108.04 | 10 | — | 0.5 |
| 5 | Ken Wright | 108.04 | 10 | — | 0.5 |
Sun Western Heritage All Levels HC34 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Bobby McPherson | 105.32 | 20 | $383.00 | 6 |
| 1 | Breanna Vardas | 105.32 | 20 | $383.00 | 6 |
| 2 | Cesar Diaz Arias | 108.75 | 20 | $230.00 | 5 |
| 2 | Cloraldo Leal | 108.75 | 20 | $230.00 | 5 |
| 3 | Tim Field | 104.61 | 19 | $153.00 | 4 |
| 3 | Breanna Vardas | 104.61 | 19 | $153.00 | 4 |
| 4 | Johnny Adams | 107.43 | 18 | — | 3 |
| 4 | Rodi Torres | 107.43 | 18 | — | 3 |
| 5 | Cesar Diaz Arias | 109.24 | 18 | — | 2 |
| 5 | Rodi Torres | 109.24 | 18 | — | 2 |
| 6 | Eduardo Leal | 110.3 | 17 | — | 1 |
| 6 | Rodi Torres | 110.3 | 17 | — | 1 |
| 7 | Donnie Frederick | 97.16 | 16 | — | 0.5 |
| 7 | Rodi Torres | 97.16 | 16 | — | 0.5 |
youth all draw9 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Tucker Field | 88.15 | 20 | $203.00 | — |
| 1 | Brenlee Sloan | 88.15 | 20 | $203.00 | 1 |
| 2 | Brenlee Sloan | 94.15 | 20 | — | 0.5 |
