Events
2026 Cinch RSNC World Finals
Event results
Jun 6, 2026
Fort Worth, TX
Produced by RSNC
Results View results
FRI Cinch #13 HC Gold Shootout389 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Rey Echeto | 229.18 | 38 | $17,111.00 | — |
| 1 | Colette Lesh | 229.18 | 38 | $17,111.00 | — |
| 2 | Trever Field | 208.34 | 36 | $12,320.00 | — |
| 2 | Tucker Field | 208.34 | 36 | $12,320.00 | — |
| 3 | Payton Brzymialkiewicz | 219.19 | 36 | $8,897.00 | — |
| 3 | Bobby McPherson | 219.19 | 36 | $8,897.00 | — |
| 4 | Anna Braunschmidt | 203.89 | 35 | $6,844.00 | — |
| 4 | Jared Lesh | 203.89 | 35 | $6,844.00 | — |
| 5 | Gage Anderson | 195.63 | 34 | $4,343.00 | — |
| 5 | Brian Buckner | 195.63 | 34 | $7,291.00 | — |
| 6 | Aubree Coker | 222.46 | 32 | $4,791.00 | — |
| 6 | Nicole Pitsch | 222.46 | 32 | $4,791.00 | — |
| 7 | Hunter Brzymialkiewicz | 215.57 | 31 | $4,106.00 | — |
| 7 | Arielle Weeast | 215.57 | 31 | $4,106.00 | — |
| 8 | Wally Hays | 229.71 | 31 | $3,423.00 | — |
| 8 | Dan Weigand | 229.71 | 31 | $3,423.00 | — |
| 9 | Payton Brzymialkiewicz | 147.66 | 29 | $2,738.00 | — |
| 9 | Annalise Rivadeneira | 147.66 | 29 | $2,738.00 | — |
| 10 | Aguinaldo Ribeiro | 163.15 | 25 | $1,788.00 | — |
| 10 | Reece Stanfill | 163.15 | 25 | $3,002.00 | — |
FRI Cinch #13 HC Gold Shootout Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Payton Brzymialkiewicz | 37.74 | 10 | $2,776.00 | — |
| 1 | Annalise Rivadeneira | 37.74 | 10 | $2,776.00 | — |
| 2 | Payton Brzymialkiewicz | 41.42 | 10 | $1,665.00 | — |
| 2 | Kai Clark | 41.42 | 10 | $1,665.00 | — |
| 3 | Shelby Cawthon | 42.67 | 10 | $1,109.00 | — |
| 3 | Steve Cawthon | 42.67 | 10 | $1,109.00 | — |
FRI Priefert Open HC GoldShoot47 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Kevin Reese | 129.11 | 30 | $5,602.00 | — |
| 1 | Rodi Torres | 129.11 | 30 | $5,602.00 | — |
| 2 | Trever Field | 150.86 | 23 | $4,201.00 | — |
| 2 | Colette Lesh | 150.86 | 23 | $4,201.00 | — |
| 3 | Chris Mangold | 84.23 | 20 | $2,801.00 | — |
| 3 | Logan Wolfe | 84.23 | 20 | $2,801.00 | — |
| 4 | Tanner Keith | 85.11 | 20 | $1,400.00 | — |
| 4 | Joel Lesh | 85.11 | 20 | $1,400.00 | — |
FRI Professionals Choice #9 GS498 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Johnnie Lusk | 218.43 | 36 | $20,885.00 | — |
| 1 | Jim Odom | 218.43 | 36 | $20,885.00 | — |
| 2 | Tommy Perkins | 228.18 | 34 | $15,037.00 | — |
| 2 | William Womack | 228.18 | 34 | $15,037.00 | — |
| 3 | Robert Campbell | 211.25 | 32 | $10,859.00 | — |
| 3 | Edilon Mariano | 211.25 | 32 | $10,859.00 | — |
| 4 | Hannah Johnston | 226.43 | 32 | $6,619.00 | — |
| 4 | Alyson Oliveira | 226.43 | 32 | $6,619.00 | — |
| 5 | Raelynn Berry | 225.25 | 31 | $7,361.00 | — |
| 5 | Randy Moore | 225.25 | 31 | $7,361.00 | — |
| 6 | Shane Boudreaux | 206.88 | 29 | $6,108.00 | — |
| 6 | Andrew Zito | 206.88 | 29 | $6,108.00 | — |
| 7 | Anna Braunschmidt | 161.18 | 28 | $5,186.00 | — |
| 7 | Carmen Lowe | 161.18 | 28 | $5,186.00 | — |
| 8 | Bronson Kruger | 168.28 | 27 | $4,350.00 | — |
| 8 | Casey Livingston | 168.28 | 27 | $4,350.00 | — |
| 9 | Kai Clark | 174.37 | 27 | $3,515.00 | — |
| 9 | Adley Reneau | 174.37 | 27 | $3,515.00 | — |
| 10 | Londan Dickson | 155.78 | 26 | $3,705.00 | — |
| 10 | Shyla Narachi | 155.78 | 26 | $2,317.00 | — |
FRI Professionals Choice #9 GS Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Robert Campbell | 41.14 | 10 | $3,387.00 | — |
| 1 | Edilon Mariano | 41.14 | 10 | $3,387.00 | — |
| 2 | Caitlin Acree | 43.31 | 10 | $2,032.00 | — |
| 2 | Sherri McDonald | 43.31 | 10 | $2,032.00 | — |
| 3 | Dena Finley | 43.39 | 10 | $1,355.00 | — |
| 3 | Bronson Kruger | 43.39 | 10 | $1,355.00 | — |
FRI US Rider #5HC GoldShootout154 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Trevor Hatchett | 194.4 | 21 | $7,196.00 | — |
| 1 | Jessica Stanfill | 194.4 | 21 | $7,196.00 | — |
| 2 | Teresa Adams | 206.74 | 21 | $6,089.00 | — |
| 2 | Caiden Kraker | 206.74 | 21 | $6,089.00 | — |
| 3 | Paisley Weigand | 205.07 | 20 | $3,875.00 | — |
| 3 | Marcus Wengerd | 205.07 | 20 | $3,875.00 | — |
| 4 | Kenneth Marks | 160.82 | 17 | $2,767.00 | — |
| 4 | Shyla Narachi | 160.82 | 17 | $2,767.00 | — |
| 5 | Aaron Pedraza | 124.78 | 14 | $2,490.00 | — |
| 5 | Ray Roberson II | 124.78 | 14 | $2,490.00 | — |
| 6 | Sherri McDonald | 165.25 | 13 | $2,214.00 | — |
| 6 | Lexi White | 165.25 | 13 | $2,214.00 | — |
| 7 | Craig Anderson | 93.84 | 12 | $1,661.00 | — |
| 7 | Kenneth Marks | 93.84 | 12 | $1,661.00 | — |
| 8 | Bobby Nolan | 109.47 | 12 | $1,383.00 | — |
| 8 | Cheryl Redmond | 109.47 | 12 | $1,383.00 | — |
FRI US Rider #5HC GoldShootout Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Kenneth Marks | 59.51 | 10 | $1,122.00 | — |
| 1 | Shyla Narachi | 59.51 | 10 | $1,122.00 | — |
| 2 | Trevor Hatchett | 49.11 | 7 | $673.00 | — |
| 2 | Greg Weatherford | 49.11 | 7 | $673.00 | — |
| 3 | Raymond Chavez | 50.24 | 7 | $450.00 | — |
| 3 | Dan Spradley | 50.24 | 7 | $450.00 | — |
MON #10 Masters HC349 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Shelby Cawthon | 218.92 | 32 | $4,465.00 | — |
| 1 | DeRoy White | 218.92 | 32 | $4,465.00 | — |
| 2 | Houston Heidelberg | 213.93 | 31 | $2,585.00 | — |
| 2 | Rochelle Rondy | 213.93 | 31 | $3,635.00 | — |
| 3 | Tammy Keith | 228.15 | 29 | $1,867.00 | — |
| 3 | Jeff Mehmen | 228.15 | 29 | $1,867.00 | — |
| 4 | Carl Kraker | 214.18 | 26 | $1,786.00 | — |
| 4 | Jose Sanchez | 214.18 | 26 | $1,786.00 | — |
| 5 | David Carnahan | 216.61 | 26 | $1,221.00 | — |
| 5 | Michelle Carnahan | 216.61 | 26 | $1,221.00 | — |
| 6 | Wally Hays | 226.41 | 26 | $1,005.00 | — |
| 6 | James Rondy | 226.41 | 26 | $1,005.00 | — |
| 7 | Brent Haile | 164.17 | 25 | $862.00 | — |
| 7 | Chris Sullivan | 164.17 | 25 | $862.00 | — |
| 8 | Ronald Vanderziel Jr. | 150.96 | 22 | $718.00 | — |
| 8 | Robin Woessner | 150.96 | 22 | $718.00 | — |
| 9 | Steve Freiheit | 165.08 | 21 | $574.00 | — |
| 9 | Wayne Sharrock | 165.08 | 21 | $574.00 | — |
| 10 | Tom Roberts | 167.22 | 20 | $503.00 | — |
| 10 | DeRoy White | 167.22 | 20 | $503.00 | — |
MON #10 Masters HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Domingo Fuentes | 37.17 | 10 | $582.00 | — |
| 1 | Tom Roberts | 37.17 | 10 | $582.00 | — |
| 2 | James Morrow | 38.66 | 10 | $349.00 | — |
| 2 | James Riley | 38.66 | 10 | $349.00 | — |
| 3 | Les Henderson | 45.73 | 10 | $233.00 | — |
| 3 | Shane Lambert | 45.73 | 10 | $233.00 | — |
MON #14 Ranch Hand HC480 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Chris Mangold | 217.27 | 40 | $5,870.00 | — |
| 1 | Sidney Rasmussen | 217.27 | 40 | $5,870.00 | — |
| 2 | Tanner Keith | 221.69 | 39 | $4,121.00 | — |
| 2 | Nelson Mas | 221.69 | 39 | $4,121.00 | — |
| 3 | Shiann Buckner | 231.46 | 34 | $2,947.00 | — |
| 3 | Kaitlyn Roberson | 231.46 | 34 | $2,947.00 | — |
| 4 | April Hegge | 213.07 | 27 | $1,998.00 | — |
| 4 | Kylynn Hegge | 213.07 | 27 | $1,998.00 | — |
| 5 | Amador Gonzales | 148.6 | 23 | $1,698.00 | — |
| 5 | Mark Stockton | 148.6 | 23 | $1,698.00 | — |
| 6 | Caitlin Acree | 157.49 | 30 | $1,399.00 | — |
| 6 | Travis Roberson | 157.49 | 30 | $1,399.00 | — |
| 7 | Sage Bach | 165.61 | 30 | $1,199.00 | — |
| 7 | Trent Knight | 165.61 | 30 | $1,199.00 | — |
| 8 | Sage Bach | 166.7 | 30 | $1,000.00 | — |
| 8 | Trent Knight | 166.7 | 30 | $1,000.00 | — |
| 9 | Tanner Keith | 173.57 | 26 | $799.00 | — |
| 9 | Breanna Vardas | 173.57 | 26 | $799.00 | — |
| 10 | Iosvany Castillo | 169.55 | 24 | $699.00 | — |
| 10 | Omar Diaz | 169.55 | 24 | $699.00 | — |
MON #14 Ranch Hand HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Dena Finley | 34.36 | 10 | $810.00 | — |
| 1 | Hannah Wibbens | 34.36 | 10 | $810.00 | — |
| 2 | Londan Dickson | 37.29 | 10 | $486.00 | — |
| 2 | Thomas Dickson | 37.29 | 10 | $486.00 | — |
| 3 | Scott Knight | 42.14 | 10 | $324.00 | — |
| 3 | Will McKee | 42.14 | 10 | $324.00 | — |
MON #4 Non-Handicap360 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Anna Morrow | 196.73 | 22 | $3,715.00 | — |
| 1 | Amanda Roberson | 196.73 | 22 | $3,715.00 | — |
| 2 | Jay Hale | 184.5 | 19 | $3,550.00 | — |
| 2 | David Harbers | 184.5 | 19 | $3,550.00 | — |
| 3 | Marlana Beisner | 202.42 | 19 | $1,932.00 | — |
| 3 | Cindy Fuentes | 202.42 | 19 | $1,932.00 | — |
| 4 | Peyton Hornik | 184.32 | 16 | $1,486.00 | — |
| 4 | Lexi White | 184.32 | 16 | $1,486.00 | — |
| 5 | Chloe Peschau | 160.09 | 16 | $1,263.00 | — |
| 5 | Debra Powell | 160.09 | 16 | $1,263.00 | — |
| 6 | Desiree Garrett | 156.6 | 15 | $2,090.00 | — |
| 6 | Butch Porter | 156.6 | 15 | $1,040.00 | — |
| 7 | Glenda Bowery | 161.76 | 13 | $1,242.00 | — |
| 7 | Chris Koons | 161.76 | 13 | $1,242.00 | — |
| 8 | Anna Morrow | 117.99 | 17 | $743.00 | — |
| 8 | Ray Roberson II | 117.99 | 17 | $743.00 | — |
| 9 | Ace Badeaux | 101.15 | 15 | $594.00 | — |
| 9 | Marcus Wengerd | 101.15 | 15 | $594.00 | — |
| 10 | Renee Free | 115.51 | 14 | $520.00 | — |
| 10 | Kenneth Marks | 115.51 | 14 | $520.00 | — |
MON #4 Non-Handicap Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Ace Badeaux | 53.47 | 10 | $602.00 | — |
| 1 | Marcus Wengerd | 53.47 | 10 | $602.00 | — |
| 2 | Anna Morrow | 59.43 | 10 | $361.00 | — |
| 2 | Ray Roberson II | 59.43 | 10 | $361.00 | — |
| 3 | Chloe Peschau | 58.06 | 9 | $242.00 | — |
| 3 | Debra Powell | 58.06 | 9 | $242.00 | — |
SAT #10 HC WH Legends130 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Russell Klostermann | 171.93 | 25 | $1,492.00 | — |
| 1 | Scott Stresen-Reuter | 171.93 | 25 | $2,242.00 | — |
| 2 | Charlene Cohen | 173.02 | 23 | $1,397.00 | — |
| 2 | Mike Robinson | 173.02 | 23 | $1,397.00 | — |
| 3 | Frank Schiffner | 165.44 | 22 | $1,055.00 | — |
| 3 | Wayne Sharrock | 165.44 | 22 | $1,055.00 | — |
| 4 | Ronald Vanderziel Jr. | 153.91 | 19 | $533.00 | — |
| 4 | Dave Wolfe | 153.91 | 19 | $533.00 | — |
| 5 | Larry Newport | 169.02 | 19 | $480.00 | — |
| 5 | Wayne Sharrock | 169.02 | 19 | $480.00 | — |
| 6 | Charlene Cohen | 169.68 | 19 | $426.00 | — |
| 6 | Dan Spradley | 169.68 | 19 | $426.00 | — |
| 7 | William Davis | 161.09 | 18 | $320.00 | — |
| 7 | Alan Funk | 161.09 | 18 | $320.00 | — |
SAT #10 HC WH Legends Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Russell Klostermann | 45.75 | 10 | $216.00 | — |
| 1 | William Sheppard | 45.75 | 10 | $216.00 | — |
| 2 | Duane Daniel | 56.28 | 10 | $130.00 | — |
| 2 | DeRoy White | 56.28 | 10 | $130.00 | — |
| 3 | Renee Leach | 57.9 | 10 | $86.00 | — |
| 3 | Rebecca Sheppard | 57.9 | 10 | $86.00 | — |
SAT #12 HC (#3 cap on Gate)375 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Randy Moore | 229.58 | 36 | $5,830.00 | — |
| 1 | Ken Norman | 229.58 | 36 | $3,830.00 | — |
| 2 | Kai Clark | 217.12 | 35 | $3,357.00 | — |
| 2 | Cherrie Mahon | 217.12 | 35 | $3,357.00 | — |
| 3 | Gabriel Graciani | 210.11 | 34 | $1,991.00 | — |
| 3 | Sagrise | 210.11 | 34 | $1,991.00 | — |
| 4 | McKenzie Miller | 203.09 | 30 | $1,932.00 | — |
| 4 | Logan Wolfe | 203.09 | 30 | $1,932.00 | — |
| 5 | Trent Knight | 168.04 | 24 | $1,302.00 | — |
| 5 | Ryan Koch | 168.04 | 24 | $1,302.00 | — |
| 6 | Ricky Hightower | 162.46 | 27 | $1,072.00 | — |
| 6 | Colette Lesh | 162.46 | 27 | $1,072.00 | — |
| 7 | Tiago Freitas | 165.66 | 27 | $919.00 | — |
| 7 | Isabella Silveira | 165.66 | 27 | $919.00 | — |
| 8 | Joshua Cochran | 166.09 | 27 | $766.00 | — |
| 8 | Jordan Ray | 166.09 | 27 | $766.00 | — |
| 9 | Kathy Doornink | 167.56 | 27 | $613.00 | — |
| 9 | Bruce Thompson | 167.56 | 27 | $613.00 | — |
| 10 | Ricky Hightower | 162.97 | 25 | $536.00 | — |
| 10 | Travis Roberson | 162.97 | 25 | $536.00 | — |
SAT #12 HC (#3 cap on Gate) Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Robert Barber | 39.39 | 10 | $621.00 | — |
| 1 | Joshua Cochran | 39.39 | 10 | $621.00 | — |
| 2 | Aubree Coker | 41.85 | 10 | $373.00 | — |
| 2 | Jordan Ray | 41.85 | 10 | $373.00 | — |
| 3 | Elizabeth Cureton | 42.42 | 10 | $248.00 | — |
| 3 | Megan Kennon | 42.42 | 10 | $248.00 | — |
SAT #18 HC Bareback/Bridleless78 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Payton Brzymialkiewicz | 144.53 | 30 | $675.00 | — |
| 1 | Rodi Torres | 144.53 | 30 | $675.00 | — |
| 2 | Bodee Kruger | 154.18 | 30 | $506.00 | — |
| 2 | Paisley Weigand | 154.18 | 30 | $506.00 | — |
| 3 | Kori Haile | 161.26 | 29 | $359.00 | — |
| 3 | Rodi Torres | 161.26 | 29 | $359.00 | — |
| 4 | Kori Haile | 162.95 | 19 | $211.00 | — |
| 4 | Cayson Spencer | 162.95 | 19 | $211.00 | — |
| 5 | Hannah Kaufman | 155.13 | 16 | $190.00 | — |
| 5 | Manu Young | 155.13 | 16 | $190.00 | — |
| 6 | Cali Brookshire | 97.47 | 20 | $169.00 | — |
| 6 | Cloraldo Leal, Jr. | 97.47 | 20 | $169.00 | — |
SAT #18 HC Bareback/Bridleless Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Viann Hegge | 37.3 | 10 | $103.00 | — |
| 1 | Sidney Rasmussen | 37.3 | 10 | $103.00 | — |
| 2 | Harper Grace Pierce | 39.42 | 10 | $68.00 | — |
| 2 | Dave Schaffner | 39.42 | 10 | $68.00 | — |
SAT #8 Youth HC (4 cap rider)86 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Emery Crouse | 169.02 | 21 | $764.00 | — |
| 1 | Jaelyn Murphy | 169.02 | 21 | $764.00 | — |
| 2 | Emma Rhone | 166.51 | 19 | $573.00 | — |
| 2 | Brenlee Sloan | 166.51 | 19 | $573.00 | — |
| 3 | Sophie Bernhagen | 167.06 | 18 | $406.00 | — |
| 3 | Brenlee Sloan | 167.06 | 18 | $406.00 | — |
| 4 | Sophie Bernhagen | 117.52 | 15 | $239.00 | — |
| 4 | Emery Crouse | 117.52 | 15 | $239.00 | — |
| 5 | Felipe Devides | 115.2 | 14 | $215.00 | — |
| 5 | Brenlee Sloan | 115.2 | 14 | $215.00 | — |
| 6 | Keegan Duncanson | 97.81 | 12 | $191.00 | — |
| 6 | Trentyn Freiheit | 97.81 | 12 | $191.00 | — |
SAT #8 Youth HC (4 cap rider) Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sophie Bernhagen | 52.76 | 10 | $116.00 | — |
| 1 | Willow Hall | 52.76 | 10 | $116.00 | — |
| 2 | Sophie Bernhagen | 59.85 | 10 | $77.00 | — |
| 2 | Emma Rhone | 59.85 | 10 | $77.00 | — |
SAT Lucky Duck Bracket Sort16 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Chet Barrett | 64.8 | 9 | $1,080.00 | — |
| 1 | Kristopher Doornink | 64.8 | 9 | $1,080.00 | — |
| 2 | Riley Lawless | 64.08 | 16 | $720.00 | — |
| 2 | Waynard Schmidt | 64.08 | 16 | $720.00 | — |
SAT Ride TV WH #6 HC381 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Les Henderson | 215.85 | 24 | $3,892.00 | — |
| 1 | Tucker Weatherford | 215.85 | 24 | $4,892.00 | — |
| 2 | Sherri McDonald | 223.09 | 24 | $3,102.00 | — |
| 2 | Joe Meals | 223.09 | 24 | $3,102.00 | — |
| 3 | Ricky Hightower | 216.89 | 23 | $2,224.00 | — |
| 3 | Hannah Skalsky | 216.89 | 23 | $2,224.00 | — |
| 4 | Renee Amidon | 211.52 | 21 | $1,557.00 | — |
| 4 | Wyatt Erb | 211.52 | 21 | $1,557.00 | — |
| 5 | Marlana Beisner | 189.16 | 20 | $1,323.00 | — |
| 5 | James Hicks | 189.16 | 20 | $1,323.00 | — |
| 6 | Jenny Buchanan | 226.33 | 19 | $1,090.00 | — |
| 6 | Amy Lambert | 226.33 | 19 | $1,090.00 | — |
| 7 | Steve Compton | 206.17 | 18 | $934.00 | — |
| 7 | Frances Lochhead | 206.17 | 18 | $934.00 | — |
| 8 | Riley Lawless | 206.17 | 17 | $778.00 | — |
| 8 | Shelby Wright | 206.17 | 17 | $778.00 | — |
| 9 | Kathy Doornink | 213.75 | 16 | $623.00 | — |
| 9 | Phyllis Sickels | 213.75 | 16 | $623.00 | — |
| 10 | Jake Lindsey | 168.93 | 16 | $545.00 | — |
| 10 | Mark Lindsey | 168.93 | 16 | $545.00 | — |
SAT Ride TV WH #6 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Ricky Hightower | 59.17 | 10 | $631.00 | — |
| 1 | Hannah Skalsky | 59.17 | 10 | $631.00 | — |
| 2 | Dena Finley | 58.33 | 9 | $379.00 | — |
| 2 | Elizabeth Storm McGovern | 58.33 | 9 | $379.00 | — |
| 3 | Tritton Cloud | 59.5 | 9 | $252.00 | — |
| 3 | BJ Hilborn | 59.5 | 9 | $252.00 | — |
SAT Spalding WH All Levels HC336 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Cali Brookshire | 218.12 | 39 | $3,486.00 | — |
| 1 | Joel Lesh | 218.12 | 39 | $4,486.00 | — |
| 2 | Colleen Galloway | 220.63 | 38 | $3,110.00 | — |
| 2 | Trent Knight | 220.63 | 38 | $2,510.00 | — |
| 3 | Kimberly Christy | 224.09 | 38 | $2,013.00 | — |
| 3 | Haily Mangold | 224.09 | 38 | $2,013.00 | — |
| 4 | Jared Lesh | 218.31 | 32 | $1,394.00 | — |
| 4 | Dave Schaffner | 218.31 | 32 | $1,394.00 | — |
| 5 | Randy Graham | 182.45 | 27 | $1,185.00 | — |
| 5 | Dan Weigand | 182.45 | 27 | $1,185.00 | — |
| 6 | Joel Lesh | 159.44 | 30 | $976.00 | — |
| 6 | Larry Newport | 159.44 | 30 | $976.00 | — |
| 7 | Tucker Field | 160.26 | 30 | $837.00 | — |
| 7 | Jared Lesh | 160.26 | 30 | $837.00 | — |
| 8 | Will McKee | 169.45 | 29 | $697.00 | — |
| 8 | Reece Stanfill | 169.45 | 29 | $697.00 | — |
| 9 | Sadey Rasmussen | 151.75 | 28 | $558.00 | — |
| 9 | Sidney Rasmussen | 151.75 | 28 | $558.00 | — |
| 10 | Iosvany Castillo | 170.24 | 28 | $488.00 | — |
| 10 | Dan Weigand | 170.24 | 28 | $488.00 | — |
SAT Spalding WH All Levels HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Kaitlyn Roberson | 43.87 | 10 | $565.00 | — |
| 1 | Annabelle Terrell | 43.87 | 10 | $565.00 | — |
| 2 | Cindy Fuentes | 44.76 | 10 | $340.00 | — |
| 2 | Domingo Fuentes | 44.76 | 10 | $340.00 | — |
| 3 | Travis Freiheit | 45.05 | 10 | $226.00 | — |
| 3 | Mark Stockton | 45.05 | 10 | $226.00 | — |
SUN EQN #18 HC Rated Youth177 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Clara Mas | 133.68 | 30 | $2,042.00 | — |
| 1 | Mandie O'Neil | 133.68 | 30 | $2,042.00 | — |
| 2 | Bodee Kruger | 149.96 | 30 | $1,666.00 | — |
| 2 | Bronson Kruger | 149.96 | 30 | $1,666.00 | — |
| 3 | Brooke Bielski | 153.61 | 29 | $1,165.00 | — |
| 3 | Haiden Blackman | 153.61 | 29 | $965.00 | — |
| 4 | Ellen Adams | 80.54 | 20 | $689.00 | — |
| 4 | Gage Anderson | 80.54 | 20 | $689.00 | — |
| 5 | Gage Anderson | 81.82 | 20 | $620.00 | — |
| 5 | Viann Hegge | 81.82 | 20 | $620.00 | — |
| 6 | Shyla Narachi | 90.78 | 20 | $551.00 | — |
| 6 | Lucas Soares | 90.78 | 20 | $551.00 | — |
| 7 | Adell Hegge | 95.87 | 20 | $413.00 | — |
| 7 | Sidney Rasmussen | 95.87 | 20 | $413.00 | — |
| 8 | Brooke Bielski | 100.33 | 20 | $345.00 | — |
| 8 | Adley Reneau | 100.33 | 20 | $345.00 | — |
SUN EQN #18 HC Rated Youth Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Clancy Henderson | 36.55 | 10 | $280.00 | — |
| 1 | Mikayla Jackson | 36.55 | 10 | $280.00 | — |
| 2 | Ace Badeaux | 36.85 | 10 | $168.00 | — |
| 2 | Kinley Campbell | 36.85 | 10 | $168.00 | — |
| 3 | Cash Fowler | 38.8 | 10 | $111.00 | — |
| 3 | Sophia Henson | 38.8 | 10 | $111.00 | — |
SUN Laredo Conv #10 HC673 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Elizabeth Cureton | 224.86 | 40 | $6,889.00 | — |
| 1 | Colie Weigand | 224.86 | 40 | $9,139.00 | — |
| 2 | Bodee Kruger | 217.23 | 38 | $5,635.00 | — |
| 2 | Bronson Kruger | 217.23 | 38 | $5,635.00 | — |
| 3 | Sara Keith | 199.51 | 37 | $4,032.00 | — |
| 3 | Jose Sanchez | 199.51 | 37 | $4,032.00 | — |
| 4 | Sadey Rasmussen | 188.02 | 35 | $2,756.00 | — |
| 4 | Cayson Spencer | 188.02 | 35 | $2,756.00 | — |
| 5 | Kimberly Christy | 216.23 | 35 | $2,342.00 | — |
| 5 | Jennifer Marshall | 216.23 | 35 | $2,342.00 | — |
| 6 | Felipe Devides | 219.68 | 34 | $1,929.00 | — |
| 6 | Eduardo Leal | 219.68 | 34 | $1,929.00 | — |
| 7 | Trent Knight | 228.64 | 33 | $1,653.00 | — |
| 7 | Paisley Weigand | 228.64 | 33 | $1,653.00 | — |
| 8 | Gabriel Graciani | 153.08 | 30 | $1,378.00 | — |
| 8 | Jose Sanchez | 153.08 | 30 | $1,378.00 | — |
| 9 | Kimberly Christy | 163.9 | 30 | $1,102.00 | — |
| 9 | Emily Sperle | 163.9 | 30 | $1,102.00 | — |
| 10 | Hannah Johnston | 163.85 | 29 | $964.00 | — |
| 10 | Faith Maddox | 163.85 | 29 | $964.00 | — |
SUN Laredo Conv #10 HC Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Londan Dickson | 39.11 | 10 | $1,117.00 | — |
| 1 | Yerenis Garcia | 39.11 | 10 | $1,117.00 | — |
| 2 | Leonardo Ferraz | 39.75 | 10 | $670.00 | — |
| 2 | Edilon Mariano | 39.75 | 10 | $670.00 | — |
| 3 | Dena Finley | 40.14 | 10 | $448.00 | — |
| 3 | Breck Kruger | 40.14 | 10 | $448.00 | — |
THUR #2 Beginner Sort136 teams
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Camden Ellis | 84.47 | 15 | $1,049.00 | — |
| 1 | Haley Tschickardt | 84.47 | 15 | $1,049.00 | — |
| 2 | Brogan Stuart | 91.61 | 15 | $824.00 | — |
| 2 | Lisa Zambrano | 91.61 | 15 | $824.00 | — |
| 3 | Kyle Bertling | 93.04 | 15 | $637.00 | — |
| 3 | Brogan Stuart | 93.04 | 15 | $637.00 | — |
| 4 | Sammy Laham | 95.55 | 15 | $375.00 | — |
| 4 | Allie Mckee | 95.55 | 15 | $375.00 | — |
| 5 | Raymond Chavez | 95.64 | 15 | $337.00 | — |
| 5 | Avery Hall | 95.64 | 15 | $337.00 | — |
| 6 | Colt Badeaux | 100.8 | 15 | $300.00 | — |
| 6 | Dave Salzbrenner | 100.8 | 15 | $300.00 | — |
| 7 | Jeremy Miller | 51.66 | 10 | $225.00 | — |
| 7 | Michelle Wibbens | 51.66 | 10 | $225.00 | — |
THUR #2 Beginner Sort Fast Go
| Place | Name | Time | Cattle | Money | Points |
|---|---|---|---|---|---|
| 1 | Sammy Laham | 22.27 | 5 | $152.00 | — |
